Herbert | 3 |
Swift Current Wranglers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 17, 2017 7:00 PM | Herbert Arena | Herbert | Swift Current Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Herbert | 1 | 1 | 1 | 3 |
| Swift Current Wranglers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Herbert | 0 | 0 | 0 | 0 |
| Swift Current Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Herbert | -- |
| Swift Current Wranglers | -- |
| Period 1 |
|---|
| Herbert at 13:50 - #11 Erik Tittemore from #71 Wesley Olson |
| Period 2 |
| Herbert at 1:04 - #6 Carter Lamotte from #19 Ashton Schroeder and #7 Grayson Schwartz |
| Period 3 |
| Herbert at 10:39 - #19 Ashton Schroeder from #6 Carter Lamotte |
| Period 1 |
|---|
| Herbert at 3:30 - #4 Brock Smith for Trip Minor 7.4(2 pim) |
| Herbert at 1:41 - #19 Ashton Schroeder for Slash Minor 8.4(2 pim) |
| Herbert at 0:19 - #4 Brock Smith for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Herbert at 8:21 - #11 Erik Tittemore for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Herbert at 4:08 - #14 Rhett Franklin for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carter Lamotte | 1 | 1 | 2 | 0.00 |
| 19 | Ashton Schroeder | 1 | 1 | 2 | 2.00 |
| 11 | Erik Tittemore | 1 | 0 | 1 | 2.00 |
| 7 | Grayson Schwartz | 0 | 1 | 1 | 0.00 |
| 71 | Wesley Olson (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Landyn Lacher | 0 | 0 | 0 | 0.00 |
| 4 | Brock Smith | 0 | 0 | 0 | 4.00 |
| 8 | Cutter Knight (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Cassidy Funk | 0 | 0 | 0 | 0.00 |
| 10 | Brayden Voth | 0 | 0 | 0 | 0.00 |
| 12 | Kayla Deobald | 0 | 0 | 0 | 0.00 |
| 14 | Rhett Franklin | 0 | 0 | 0 | 2.00 |
| 15 | Ryder Smith | 0 | 0 | 0 | 0.00 |
| 16 | Brendan Gerbrandt | 0 | 0 | 0 | 0.00 |
| 41 | Emmit Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |