Herbert |                                 9 |           
                  Maple Creek |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jan. 30, 2017 5:00 PM | Herbert Arena | Herbert | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Herbert | 3 | 1 | 5 | 9 | 
| Maple Creek | 1 | 3 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Herbert | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Herbert | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| Herbert at 16:25 - #6 Carter Lamotte from #4 Brock Smith | 
| Herbert at 11:25 - #19 Ashton Schroeder | 
| Herbert at 9:37 - #15 Ryder Smith from #14 Rhett Franklin | 
| Maple Creek at 8:25 - #15 denyn smith from #4 owen wagner | 
| Period 2 | 
| Maple Creek at 18:10 - #3 hunter braniff | 
| Maple Creek at 16:19 - #4 owen wagner from #20 ryan hudec | 
| Maple Creek at 12:09 - #4 owen wagner | 
| Herbert at 6:50 - #16 Brendan Gerbrandt from #6 Carter Lamotte | 
| Period 3 | 
| Herbert at 19:44 - #71 Wesley Olson from #8 Cutter Knight and #19 Ashton Schroeder | 
| Herbert at 17:09 - #7 Grayson Schwartz from #71 Wesley Olson | 
| Herbert at 16:13 - #11 Erik Tittemore from #16 Brendan Gerbrandt and #15 Ryder Smith | 
| Herbert at 15:31 - #19 Ashton Schroeder | 
| Herbert at 13:59 - #11 Erik Tittemore from #16 Brendan Gerbrandt | 
| Period 1 | 
|---|
| Herbert at 18:54 - #6 Carter Lamotte for Cross Check Major 8.2(5 pim) | 
| Herbert at 14:44 - #14 Rhett Franklin for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Herbert at 14:27 - #6 Carter Lamotte for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Maple Creek at 12:39 - #4 owen wagner for Trip Minor 7.4(2 pim) | 
| Maple Creek at 6:16 - #3 hunter braniff for Head Contact Minor 6.5a(2 pim) | 
| Herbert at 0:07 - #10 Brayden Voth for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Ashton Schroeder | 2 | 1 | 3 | 0.00 | 
| 16 | Brendan Gerbrandt | 1 | 2 | 3 | 0.00 | 
| 11 | Erik Tittemore | 2 | 0 | 2 | 0.00 | 
| 6 | Carter Lamotte | 1 | 1 | 2 | 7.00 | 
| 15 | Ryder Smith | 1 | 1 | 2 | 0.00 | 
| 71 | Wesley Olson (AP) | 1 | 1 | 2 | 0.00 | 
| 7 | Grayson Schwartz | 1 | 0 | 1 | 0.00 | 
| 4 | Brock Smith | 0 | 1 | 1 | 0.00 | 
| 8 | Cutter Knight (AP) | 0 | 1 | 1 | 0.00 | 
| 14 | Rhett Franklin | 0 | 1 | 1 | 2.00 | 
| 1 | Landyn Lacher | 0 | 0 | 0 | 0.00 | 
| 9 | Cassidy Funk | 0 | 0 | 0 | 0.00 | 
| 10 | Brayden Voth | 0 | 0 | 0 | 2.00 | 
| 35 | Emmit Wiebe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | owen wagner | 2 | 1 | 3 | 2.00 | 
| 3 | hunter braniff | 1 | 0 | 1 | 2.00 | 
| 15 | denyn smith | 1 | 0 | 1 | 0.00 | 
| 20 | ryan hudec | 0 | 1 | 1 | 0.00 | 
| 2 | Levi Bowyer | 0 | 0 | 0 | 0.00 | 
| 6 | shay bonneville | 0 | 0 | 0 | 0.00 | 
| 7 | ryker brown | 0 | 0 | 0 | 0.00 | 
| 10 | ethan melanson | 0 | 0 | 0 | 0.00 | 
| 11 | bosch noah | 0 | 0 | 0 | 0.00 | 
| 12 | tyden braithwaite | 0 | 0 | 0 | 0.00 | 
| 17 | chance eiserman | 0 | 0 | 0 | 0.00 | 
| 18 | theron chabot | 0 | 0 | 0 | 0.00 | 
| 19 | jory graves | 0 | 0 | 0 | 0.00 | 
| 33 | connor udal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | connor udal | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |