Swift Current Chargers | 2 |
Frontier | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 30, 2016 7:30 PM | Innovation Plex | Swift Current Chargers | Frontier |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 1 | 1 | 0 | 2 |
| Frontier | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Frontier | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Chargers | -- |
| Frontier | -- |
| Period 1 |
|---|
| Swift Current Chargers at 10:18 - #16 Carson Sabine from #14 Josie New |
| Period 2 |
| Frontier at 9:27 - #3 Tryten Carleton from #13 Clay Lightfoot and #6 Myra Halderman |
| Swift Current Chargers at 7:27 - #16 Carson Sabine |
| Frontier at 1:50 - #12 Madden Wallis |
| Period 3 |
| Frontier at 15:03 - #3 Tryten Carleton |
| Frontier at 7:49 - #3 Tryten Carleton |
| Period 1 |
|---|
| Frontier at 3:18 - #4 William Wold for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Chargers at 12:06 - #5 Stowe Francis for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carson Sabine | 2 | 0 | 2 | 0.00 |
| 14 | Josie New | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 2 | McKale Paul | 0 | 0 | 0 | 0.00 |
| 3 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 4 | Theodore McGuire | 0 | 0 | 0 | 0.00 |
| 5 | Stowe Francis | 0 | 0 | 0 | 2.00 |
| 6 | Morgan Coward | 0 | 0 | 0 | 0.00 |
| 7 | Dawson Gates | 0 | 0 | 0 | 0.00 |
| 10 | Avery Hodgins | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| 15 | AJ Stevenson | 0 | 0 | 0 | 0.00 |
| 17 | Jaxon Shotter | 0 | 0 | 0 | 0.00 |
| 20 | Logan Paul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tryten Carleton | 3 | 0 | 3 | 0.00 |
| 12 | Madden Wallis | 1 | 0 | 1 | 0.00 |
| 6 | Myra Halderman | 0 | 1 | 1 | 0.00 |
| 13 | Clay Lightfoot | 0 | 1 | 1 | 0.00 |
| 1 | Jackson Bennett | 0 | 0 | 0 | 0.00 |
| 2 | Ryder Jensen | 0 | 0 | 0 | 0.00 |
| 4 | William Wold | 0 | 0 | 0 | 2.00 |
| 5 | Torin Pegg | 0 | 0 | 0 | 0.00 |
| 8 | Blake Palmer | 0 | 0 | 0 | 0.00 |
| 10 | Shay Erickson (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Braxton Mything | 0 | 0 | 0 | 0.00 |
| 15 | Evan Fisher | 0 | 0 | 0 | 0.00 |
| 17 | Jace Bymoen | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| #1 Lukas Toth, Goalie |
| Dusty Cherpin, linesman |
| Quinn Hodges, referee |
| Zander Rommelaere, linesman |