Swift Current Chargers | 4 |
Herbert | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 10, 2016 5:30 PM | S3 Arenas East | Swift Current Chargers | Herbert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 1 | 2 | 1 | 4 |
| Herbert | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Herbert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Chargers | -- |
| Herbert | -- |
| Period 1 |
|---|
| Herbert at 18:38 - #16 Brendan Gerbrandt from #11 Erik Tittemore and #19 Ashton Schroeder |
| Herbert at 15:34 - #19 Ashton Schroeder from #14 Rhett Franklin and #6 Carter Lamotte |
| Swift Current Chargers at 12:37 - #2 McKale Paul from #20 Logan Paul and #16 Carson Sabine |
| Herbert at 3:15 - #4 Brock Smith from #19 Ashton Schroeder |
| Period 2 |
| Swift Current Chargers at 13:15 - #16 Carson Sabine from #7 Dawson Gates |
| Swift Current Chargers at 8:46 - #5 Stowe Francis from #17 Jaxon Shotter |
| Herbert at 6:34 - #19 Ashton Schroeder from #6 Carter Lamotte and #14 Rhett Franklin |
| Herbert at 2:14 - #19 Ashton Schroeder from #14 Rhett Franklin |
| Period 3 |
| Herbert at 14:38 - #5 Ryder Smith |
| Herbert at 9:45 - #19 Ashton Schroeder from #16 Brendan Gerbrandt and #7 Grayson Schwartz |
| Herbert at 9:38 - #19 Ashton Schroeder from #7 Grayson Schwartz |
| Herbert at 2:52 - #5 Ryder Smith from #6 Carter Lamotte |
| Swift Current Chargers at 0:57 - #16 Carson Sabine from #13 Rhett Phair |
| Period 1 |
|---|
| Herbert at 2:24 - #5 Ryder Smith for Bench / Too Many Men (2 pim) |
| Period 2 |
| Herbert at 20:00 - #4 Brock Smith for Rough Minor 6.7K(2 pim) |
| Herbert at 19:17 - #10 Brayden Voth for Body Contact Minor 6.2a / b(2 pim) |
| Herbert at 12:25 - #11 Erik Tittemore for Interference Minor 7.3(2 pim) |
| Herbert at 9:58 - #19 Ashton Schroeder for Bench / Too Many Men (2 pim) |
| Period 3 |
| Herbert at 4:14 - #14 Rhett Franklin for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carson Sabine | 2 | 1 | 3 | 0.00 |
| 2 | McKale Paul | 1 | 0 | 1 | 0.00 |
| 5 | Stowe Francis | 1 | 0 | 1 | 0.00 |
| 7 | Dawson Gates | 0 | 1 | 1 | 0.00 |
| 13 | Rhett Phair | 0 | 1 | 1 | 0.00 |
| 17 | Jaxon Shotter | 0 | 1 | 1 | 0.00 |
| 20 | Logan Paul | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 3 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 4 | Theodore McGuire | 0 | 0 | 0 | 0.00 |
| 6 | Morgan Coward | 0 | 0 | 0 | 0.00 |
| 10 | Avery Hodgins | 0 | 0 | 0 | 0.00 |
| 14 | Josie New | 0 | 0 | 0 | 0.00 |
| 15 | AJ Stevenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 9 | 38 | 29 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashton Schroeder | 5 | 2 | 7 | 2.00 |
| 6 | Carter Lamotte | 0 | 3 | 3 | 0.00 |
| 14 | Rhett Franklin | 0 | 3 | 3 | 2.00 |
| 5 | Ryder Smith | 2 | 0 | 2 | 2.00 |
| 16 | Brendan Gerbrandt | 1 | 1 | 2 | 0.00 |
| 7 | Grayson Schwartz | 0 | 2 | 2 | 0.00 |
| 4 | Brock Smith | 1 | 0 | 1 | 2.00 |
| 11 | Erik Tittemore | 0 | 1 | 1 | 2.00 |
| 10 | Brayden Voth | 0 | 0 | 0 | 2.00 |
| 12 | Kayla Deobald | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Hallborg (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Connor Stubbins | 0 | 0 | 0 | 0.00 |
| 41 | Emmit Wiebe | 0 | 0 | 0 | 0.00 |
| 71 | Wesley Olson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Hale, linesman |
| Bryan Cobb, referee |
| Kayden Dudley, linesman |