Swift Current Chargers | 7 |
Coronach | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 14, 2017 2:45 PM | S3 Arenas West | Swift Current Chargers | Coronach |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 1 | 2 | 4 | 7 |
| Coronach | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Coronach | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Chargers | -- |
| Coronach | -- |
| Period 1 |
|---|
| Swift Current Chargers at 4:38 - #2 McKale Paul from #14 Josie New |
| Period 2 |
| Swift Current Chargers at 19:33 - #2 McKale Paul from #5 Stowe Francis |
| Swift Current Chargers at 3:02 - #16 Carson Sabine from #2 McKale Paul and #15 AJ Stevenson |
| Period 3 |
| Swift Current Chargers at 10:48 - #2 McKale Paul from #20 Logan Paul and #16 Carson Sabine |
| Swift Current Chargers at 8:08 - #2 McKale Paul from #16 Carson Sabine and #5 Stowe Francis |
| Swift Current Chargers at 5:14 - #2 McKale Paul from #16 Carson Sabine and #10 Avery Hodgins |
| Swift Current Chargers at 3:53 - #13 Rhett Phair from #4 Theodore McGuire |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McKale Paul | 5 | 1 | 6 | 0.00 |
| 16 | Carson Sabine | 1 | 3 | 4 | 0.00 |
| 5 | Stowe Francis | 0 | 2 | 2 | 0.00 |
| 13 | Rhett Phair | 1 | 0 | 1 | 0.00 |
| 4 | Theodore McGuire | 0 | 1 | 1 | 0.00 |
| 10 | Avery Hodgins | 0 | 1 | 1 | 0.00 |
| 14 | Josie New | 0 | 1 | 1 | 0.00 |
| 15 | AJ Stevenson | 0 | 1 | 1 | 0.00 |
| 20 | Logan Paul | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 3 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 6 | Morgan Coward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Bell, linesman |
| Coburn Oman, referee |
| Wyatt Harkes, linesman |