Swift Current Stallions |                                 3 |           
                  Maple Creek |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Feb. 03, 2017 7:45 PM | Innovation Plex | Swift Current Stallions | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Stallions | 1 | 1 | 1 | 3 | 
| Maple Creek | 3 | 0 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Stallions | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| Maple Creek at 13:14 - #19 jory graves from #4 owen wagner and #15 denyn smith | 
| Maple Creek at 5:39 - #10 ethan melanson from #11 bosch noah and #20 ryan hudec | 
| Swift Current Stallions at 4:58 - #13 Ryder Turko from #15 Rhett Dekowny | 
| Maple Creek at 3:04 - #4 owen wagner from #15 denyn smith | 
| Period 2 | 
| Swift Current Stallions at 4:20 - #15 Rhett Dekowny from #21 Ben Patenaude and #3 Grayson Ebner | 
| Period 3 | 
| Swift Current Stallions at 10:13 - #15 Rhett Dekowny from #21 Ben Patenaude and #4 Lucas Carlson | 
| Maple Creek at 6:45 - #19 jory graves from #4 owen wagner and #15 denyn smith | 
| Maple Creek at 1:19 - #4 owen wagner from #20 ryan hudec | 
| Maple Creek at 0:08 - #15 denyn smith from #20 ryan hudec and #4 owen wagner | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Maple Creek at 9:06 - #19 jory graves for Hooking Minor 7.2(2 pim) | 
| Maple Creek at 7:32 - #15 denyn smith for Interference Minor 7.3(2 pim) | 
| Period 3 | 
| Maple Creek at 1:40 - #2 Levi Bowyer for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Rhett Dekowny | 2 | 1 | 3 | 0.00 | 
| 21 | Ben Patenaude | 0 | 2 | 2 | 0.00 | 
| 13 | Ryder Turko | 1 | 0 | 1 | 0.00 | 
| 3 | Grayson Ebner | 0 | 1 | 1 | 0.00 | 
| 4 | Lucas Carlson | 0 | 1 | 1 | 0.00 | 
| 1 | Ryan Dickie | 0 | 0 | 0 | 0.00 | 
| 2 | Marshal Clothier | 0 | 0 | 0 | 0.00 | 
| 6 | Kaleb Mcburney | 0 | 0 | 0 | 0.00 | 
| 10 | Carson Skazyk | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Knutson | 0 | 0 | 0 | 0.00 | 
| 14 | Douglas Kalenchuk | 0 | 0 | 0 | 0.00 | 
| 16 | Titus Erick | 0 | 0 | 0 | 0.00 | 
| 30 | Jared Steinley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | owen wagner | 2 | 3 | 5 | 0.00 | 
| 15 | denyn smith | 1 | 3 | 4 | 2.00 | 
| 20 | ryan hudec | 0 | 3 | 3 | 0.00 | 
| 19 | jory graves | 2 | 0 | 2 | 2.00 | 
| 10 | ethan melanson | 1 | 0 | 1 | 0.00 | 
| 11 | bosch noah | 0 | 1 | 1 | 0.00 | 
| 2 | Levi Bowyer | 0 | 0 | 0 | 2.00 | 
| 3 | hunter braniff | 0 | 0 | 0 | 0.00 | 
| 6 | shay bonneville | 0 | 0 | 0 | 0.00 | 
| 7 | ryker brown | 0 | 0 | 0 | 0.00 | 
| 12 | tyden braithwaite | 0 | 0 | 0 | 0.00 | 
| 17 | chance eiserman | 0 | 0 | 0 | 0.00 | 
| 18 | theron chabot | 0 | 0 | 0 | 0.00 | 
| 33 | connor udal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | connor udal | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |