Frontier |                                 5 |           
                  Maple Creek |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jan. 14, 2017 5:00 PM | Frontier Arena | Frontier | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Frontier | 0 | 2 | 3 | 5 | 
| Maple Creek | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Frontier | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Frontier | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Maple Creek at 11:39 - #4 owen wagner | 
| Frontier at 10:22 - #17 Jace Bymoen from #15 Evan Fisher and #13 Clay Lightfoot | 
| Frontier at 2:09 - #12 Madden Wallis from #13 Clay Lightfoot | 
| Period 3 | 
| Frontier at 6:10 - #3 Tryten Carleton from #10 Shay Erickson and #17 Jace Bymoen | 
| Frontier at 0:58 - #4 William Wold | 
| Frontier at 0:36 - #10 Shay Erickson from #17 Jace Bymoen | 
| Period 1 | 
|---|
| Frontier at 2:30 - #5 Torin Pegg for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Maple Creek at 12:01 - #11 bosch noah for Body Contact Minor 6.2a / b(2 pim) | 
| Maple Creek at 6:37 - #4 owen wagner for Trip Minor 7.4(2 pim) | 
| Frontier at 3:43 - #15 Evan Fisher for Slash Minor 8.4(2 pim) | 
| Frontier at 0:48 - #13 Clay Lightfoot for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| Maple Creek at 12:40 - #2 Levi Bowyer for Trip Minor 7.4(2 pim) | 
| Frontier at 5:43 - #17 Jace Bymoen for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Jace Bymoen | 1 | 2 | 3 | 2.00 | 
| 10 | Shay Erickson (AP) | 1 | 1 | 2 | 0.00 | 
| 13 | Clay Lightfoot | 0 | 2 | 2 | 2.00 | 
| 3 | Tryten Carleton | 1 | 0 | 1 | 0.00 | 
| 4 | William Wold | 1 | 0 | 1 | 0.00 | 
| 12 | Madden Wallis | 1 | 0 | 1 | 0.00 | 
| 15 | Evan Fisher | 0 | 1 | 1 | 2.00 | 
| 5 | Torin Pegg | 0 | 0 | 0 | 2.00 | 
| 6 | Myra Halderman | 0 | 0 | 0 | 0.00 | 
| 8 | Blake Palmer | 0 | 0 | 0 | 0.00 | 
| 14 | Braxton Mything | 0 | 0 | 0 | 0.00 | 
| 18 | Wyatt Smith | 0 | 0 | 0 | 0.00 | 
| 30 | Ryder Jensen | 0 | 0 | 0 | 0.00 | 
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | owen wagner | 1 | 0 | 1 | 2.00 | 
| 2 | Levi Bowyer | 0 | 0 | 0 | 2.00 | 
| 3 | hunter braniff | 0 | 0 | 0 | 0.00 | 
| 6 | shay bonneville | 0 | 0 | 0 | 0.00 | 
| 7 | ryker brown | 0 | 0 | 0 | 0.00 | 
| 10 | ethan melanson | 0 | 0 | 0 | 0.00 | 
| 11 | bosch noah | 0 | 0 | 0 | 2.00 | 
| 12 | tyden braithwaite | 0 | 0 | 0 | 0.00 | 
| 15 | denyn smith | 0 | 0 | 0 | 0.00 | 
| 17 | chance eiserman | 0 | 0 | 0 | 0.00 | 
| 18 | theron chabot | 0 | 0 | 0 | 0.00 | 
| 19 | jory graves | 0 | 0 | 0 | 0.00 | 
| 20 | ryan hudec | 0 | 0 | 0 | 0.00 | 
| 21 | Jake Hudec (AP) | 0 | 0 | 0 | 0.00 | 
| 33 | connor udal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | connor udal | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |