Gull Lake |                                 6 |           
                  Maple Creek |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 11, 2017 2:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 2 | 1 | 3 | 6 | 
| Maple Creek | 1 | 1 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| Maple Creek at 18:32 - #15 denyn smith | 
| Gull Lake at 4:42 (PP) - #2 Ayden Lamarre | 
| Gull Lake at 3:39 - #9 Colton Leahy from #14 Carter Girodat | 
| Period 2 | 
| Gull Lake at 10:59 - #9 Colton Leahy | 
| Maple Creek at 0:47 - #15 denyn smith from #4 owen wagner | 
| Period 3 | 
| Maple Creek at 19:11 - #3 hunter braniff from #15 denyn smith | 
| Maple Creek at 15:35 - #3 hunter braniff from #4 owen wagner | 
| Gull Lake at 12:16 - #6 Adam Zanidean | 
| Maple Creek at 9:58 - #3 hunter braniff | 
| Gull Lake at 6:34 - #2 Ayden Lamarre | 
| Gull Lake at 4:07 (PP) - #14 Carter Girodat from #16 Mayson Moffat | 
| Period 1 | 
|---|
| Maple Creek at 5:17 - #4 owen wagner for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Gull Lake at 10:03 - #18 Tyson Myers for Trip Minor 7.4(2 pim) | 
| Maple Creek at 4:07 - #2 Levi Bowyer for Cross Check Minor 8.2(2 pim) | 
| Gull Lake at 1:44 - #11 Luke Hodgins for Instigator Minor 6.7b1(2 pim) | 
| Period 3 | 
| Maple Creek at 14:38 - #11 bosch noah for High Stick Minor 8.3(2 pim) | 
| Gull Lake at 10:33 - #6 Adam Zanidean for Trip Minor 7.4(2 pim) | 
| Gull Lake at 7:05 - #6 Adam Zanidean for Hooking Minor 7.2(2 pim) | 
| Gull Lake at 5:27 - #11 Luke Hodgins for Head Contact Minor 6.5a(2 pim) | 
| Maple Creek at 4:11 - #11 bosch noah for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ayden Lamarre | 2 | 0 | 2 | 0.00 | 
| 9 | Colton Leahy | 2 | 0 | 2 | 0.00 | 
| 14 | Carter Girodat | 1 | 1 | 2 | 0.00 | 
| 6 | Adam Zanidean | 1 | 0 | 1 | 4.00 | 
| 16 | Mayson Moffat | 0 | 1 | 1 | 0.00 | 
| 1 | Evan Kobley | 0 | 0 | 0 | 0.00 | 
| 4 | Royal Harvey | 0 | 0 | 0 | 0.00 | 
| 8 | Hunter Benjamin | 0 | 0 | 0 | 0.00 | 
| 10 | Reed Duncan | 0 | 0 | 0 | 0.00 | 
| 11 | Luke Hodgins | 0 | 0 | 0 | 4.00 | 
| 15 | Janzen Sommer | 0 | 0 | 0 | 0.00 | 
| 17 | Jesstin Toney | 0 | 0 | 0 | 0.00 | 
| 18 | Tyson Myers | 0 | 0 | 0 | 2.00 | 
| 19 | Dayne Zanidean | 0 | 0 | 0 | 0.00 | 
| 20 | Brayden Sumner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Evan Kobley | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | hunter braniff | 3 | 0 | 3 | 0.00 | 
| 15 | denyn smith | 2 | 1 | 3 | 0.00 | 
| 4 | owen wagner | 0 | 2 | 2 | 2.00 | 
| 2 | Levi Bowyer | 0 | 0 | 0 | 2.00 | 
| 7 | ryker brown | 0 | 0 | 0 | 0.00 | 
| 10 | ethan melanson | 0 | 0 | 0 | 0.00 | 
| 11 | bosch noah | 0 | 0 | 0 | 4.00 | 
| 12 | tyden braithwaite | 0 | 0 | 0 | 0.00 | 
| 17 | chance eiserman | 0 | 0 | 0 | 0.00 | 
| 18 | theron chabot | 0 | 0 | 0 | 0.00 | 
| 19 | jory graves | 0 | 0 | 0 | 0.00 | 
| 20 | ryan hudec | 0 | 0 | 0 | 0.00 | 
| 21 | Jake Hudec (AP) | 0 | 0 | 0 | 0.00 | 
| 33 | connor udal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | connor udal | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |