Swift Current Wranglers | 4 |
Swift Current Chargers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 12, 2016 6:30 PM | S3 Arenas East | Swift Current Wranglers | Swift Current Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wranglers | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wranglers | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Wranglers | -- |
| Swift Current Chargers | -- |
| Period 1 |
|---|
| Swift Current Chargers at 5:33 - #2 McKale Paul from #16 Carson Sabine and #4 Theodore McGuire |
| Swift Current Chargers at 0:16 - #2 McKale Paul from #20 Logan Paul |
| Period 2 |
| Swift Current Chargers at 18:55 - #20 Logan Paul from #16 Carson Sabine and #14 Josie New |
| Swift Current Chargers at 16:34 - #2 McKale Paul from #20 Logan Paul and #16 Carson Sabine |
| Period 3 |
| Swift Current Chargers at 17:29 - #2 McKale Paul from #4 Theodore McGuire and #14 Josie New |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McKale Paul | 4 | 0 | 4 | 0.00 |
| 20 | Logan Paul | 1 | 2 | 3 | 0.00 |
| 16 | Carson Sabine | 0 | 3 | 3 | 0.00 |
| 4 | Theodore McGuire | 0 | 2 | 2 | 0.00 |
| 14 | Josie New | 0 | 2 | 2 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 3 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 5 | Stowe Francis | 0 | 0 | 0 | 0.00 |
| 6 | Morgan Coward | 0 | 0 | 0 | 0.00 |
| 7 | Dawson Gates | 0 | 0 | 0 | 0.00 |
| 10 | Avery Hodgins | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| 15 | AJ Stevenson | 0 | 0 | 0 | 0.00 |
| 17 | Jaxon Shotter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| No Officials Entered |