Swift Current Wranglers | 4 |
Swift Current Chargers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 23, 2017 6:15 PM | S3 Arenas West | Swift Current Wranglers | Swift Current Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wranglers | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wranglers | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Wranglers | -- |
| Swift Current Chargers | -- |
| Period 1 |
|---|
| Swift Current Chargers at 9:33 - #4 Theodore McGuire from #15 AJ Stevenson and #2 McKale Paul |
| Swift Current Chargers at 1:55 - #2 McKale Paul from #4 Theodore McGuire |
| Period 2 |
| No Scoring |
| Period 3 |
| Swift Current Chargers at 14:10 - #2 McKale Paul from #17 Jaxon Shotter and #4 Theodore McGuire |
| Swift Current Chargers at 12:47 - #2 McKale Paul from #16 Carson Sabine |
| Swift Current Chargers at 10:26 - #5 Stowe Francis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McKale Paul | 3 | 1 | 4 | 0.00 |
| 4 | Theodore McGuire | 1 | 2 | 3 | 0.00 |
| 5 | Stowe Francis | 1 | 0 | 1 | 0.00 |
| 15 | AJ Stevenson | 0 | 1 | 1 | 0.00 |
| 16 | Carson Sabine | 0 | 1 | 1 | 0.00 |
| 17 | Jaxon Shotter | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 3 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 6 | Morgan Coward | 0 | 0 | 0 | 0.00 |
| 7 | Dawson Gates | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| 14 | Josie New | 0 | 0 | 0 | 0.00 |
| 20 | Logan Paul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| No Officials Entered |