Herbert | 4 |
Swift Current Stallions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 07, 2017 6:30 PM | Herbert Arena | Herbert | Swift Current Stallions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Herbert | 2 | 0 | 2 | 4 |
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Herbert | 0 | 0 | 0 | 0 |
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Herbert | -- |
| Swift Current Stallions | -- |
| Period 1 |
|---|
| Herbert at 10:06 - #7 Grayson Schwartz from #6 Carter Lamotte and #9 Cassidy Funk |
| Herbert at 7:45 - #6 Carter Lamotte from #19 Ashton Schroeder |
| Period 2 |
| No Scoring |
| Period 3 |
| Herbert at 10:46 - #19 Ashton Schroeder |
| Herbert at 0:32 - #19 Ashton Schroeder |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Herbert at 18:47 - #7 Grayson Schwartz for Body Contact Minor 6.2a / b(2 pim) |
| Herbert at 7:59 - #19 Ashton Schroeder for Rough Minor 6.7K(2 pim) |
| Herbert at 5:42 - #6 Carter Lamotte for Trip Minor 7.4(2 pim) |
| Herbert at 0:00 - #14 Rhett FranklinServed by #9 Cassidy Funk for Head Contact Double Minor 6.5b(4 pim) |
| Herbert at 0:00 - #14 Rhett Franklin for Misconduct 4.5(10pim) |
| Period 3 |
| Herbert at 7:13 - #11 Erik Tittemore for Holding Minor 7.1(2 pim) |
| Herbert at 1:05 - #11 Erik Tittemore for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashton Schroeder | 2 | 1 | 3 | 2.00 |
| 6 | Carter Lamotte | 1 | 1 | 2 | 2.00 |
| 7 | Grayson Schwartz | 1 | 0 | 1 | 2.00 |
| 9 | Cassidy Funk | 0 | 1 | 1 | 0.00 |
| 1 | Landyn Lacher | 0 | 0 | 0 | 0.00 |
| 4 | Brock Smith | 0 | 0 | 0 | 0.00 |
| 8 | Cutter Knight (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Brayden Voth | 0 | 0 | 0 | 0.00 |
| 11 | Erik Tittemore | 0 | 0 | 0 | 4.00 |
| 12 | Kayla Deobald | 0 | 0 | 0 | 0.00 |
| 14 | Rhett Franklin | 0 | 0 | 0 | 14.00 |
| 16 | Brendan Gerbrandt | 0 | 0 | 0 | 0.00 |
| 31 | Connor Stubbins | 0 | 0 | 0 | 0.00 |
| 71 | Wesley Olson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |