Swift Current Eliminators | 5 |
Swift Current Canucks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 08, 2023 5:30 PM | S3 Arenas West | Swift Current Eliminators | Swift Current Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 2 | 2 | 1 | 5 |
| Swift Current Canucks | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Swift Current Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Eliminators | -- |
| Swift Current Canucks | -- |
| Period 1 |
|---|
| Swift Current Canucks at 19:37 - #4 Chayse Schafer |
| Swift Current Eliminators at 13:16 - #23 Coden Keillor from #14 Campbell Plewis |
| Swift Current Eliminators at 4:34 - #19 Paxton Wallace |
| Period 2 |
| Swift Current Eliminators at 19:42 - #14 Campbell Plewis from #21 Kyron Watson and #1 Elliot Jahnke |
| Swift Current Eliminators at 13:21 - #21 Kyron Watson |
| Swift Current Canucks at 8:10 - #5 Tyson Anderson from #21 Fehr Xander and #17 Manning Unger |
| Period 3 |
| Swift Current Eliminators at 14:39 - #19 Paxton Wallace |
| Period 1 |
|---|
| Swift Current Canucks at 14:39 - #15 Zach Mitchell for Trip Minor 7.4(2 pim) |
| Swift Current Canucks at 6:21 - #12 Cooper Telke for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Swift Current Eliminators at 18:17 - #23 Coden Keillor for Head Contact Minor 6.5a(2 pim) |
| Swift Current Eliminators at 9:09 - #13 Nathan James for Interference Minor 7.3(2 pim) |
| Swift Current Canucks at 1:23 - Bench PenaltyServed by #20 Garryt Bolton for Bench / Too Many Men (2 pim) |
| Swift Current Eliminators at 0:34 - #14 Campbell Plewis for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Eliminators at 17:29 - #15 Quinn Bolton for Head Contact Minor 6.5a(2 pim) |
| Swift Current Canucks at 16:47 - #15 Zach Mitchell for Holding Minor 7.1(2 pim) |
| Swift Current Eliminators at 16:02 - #10 Kai Foster for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 14:06 - #23 Coden Keillor for Charging Minor 6.3(2 pim) |
| Swift Current Canucks at 11:00 - #12 Cooper Telke for Hooking Minor 7.2(2 pim) |
| Swift Current Canucks at 7:37 - #5 Tyson Anderson for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Wallace | 2 | 0 | 2 | 0.00 |
| 14 | Campbell Plewis | 1 | 1 | 2 | 2.00 |
| 21 | Kyron Watson | 1 | 1 | 2 | 0.00 |
| 23 | Coden Keillor | 1 | 0 | 1 | 4.00 |
| 1 | Elliot Jahnke | 0 | 1 | 1 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 5 | Carter Blanke | 0 | 0 | 0 | 0.00 |
| 10 | Kai Foster | 0 | 0 | 0 | 2.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 13 | Nathan James | 0 | 0 | 0 | 2.00 |
| 15 | Quinn Bolton | 0 | 0 | 0 | 2.00 |
| 16 | Daxon Knakoske | 0 | 0 | 0 | 0.00 |
| 20 | Nicholas Reilly | 0 | 0 | 0 | 0.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elliot Jahnke | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chayse Schafer | 1 | 0 | 1 | 0.00 |
| 5 | Tyson Anderson | 1 | 0 | 1 | 2.00 |
| 17 | Manning Unger | 0 | 1 | 1 | 0.00 |
| 21 | Fehr Xander | 0 | 1 | 1 | 0.00 |
| 1 | Austin Allin | 0 | 0 | 0 | 0.00 |
| 6 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 10 | Brady Prime | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Telke | 0 | 0 | 0 | 4.00 |
| 13 | Keegan Kristmanson | 0 | 0 | 0 | 0.00 |
| 15 | Zach Mitchell | 0 | 0 | 0 | 4.00 |
| 20 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 24 | Levi Wills | 0 | 0 | 0 | 0.00 |
| 30 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Allin | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |