Shaunavon | 6 |
Glentworth | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 07, 2016 6:00 PM | Veren Wickenheiser Centre | Shaunavon | Glentworth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 2 | 2 | 2 | 6 |
| Glentworth | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 |
| Glentworth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon | -- |
| Glentworth | -- |
| Period 1 |
|---|
| Shaunavon at 13:36 - #9 Reese Erickson from #12 Tanner Kendall and #11 Jesse Lamotte |
| Shaunavon at 5:21 - #14 Colt Kornfeld from #81 Isaac Peterson and #12 Tanner Kendall |
| Period 2 |
| Shaunavon at 4:29 - #19 Dylan Larson from #11 Jesse Lamotte |
| Shaunavon at 3:09 - #14 Colt Kornfeld from #12 Tanner Kendall and #19 Dylan Larson |
| Period 3 |
| Shaunavon at 9:17 - #91 Brock Oberle from #18 Landon Jarman and #11 Jesse Lamotte |
| Shaunavon at 2:38 - #81 Isaac Peterson from #14 Colt Kornfeld |
| Period 1 |
|---|
| Glentworth at 17:31 - #5 Chanse Switzer for Trip Minor 7.4(2 pim) |
| Period 2 |
| Glentworth at 16:00 - #5 Chanse Switzer for Interference Minor 7.3(2 pim) |
| Glentworth at 2:48 - #16 Jud Colliness for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Shaunavon at 13:41 - #81 Isaac Peterson for Head Contact Double Minor 6.5b(4 pim) |
| Glentworth at 13:41 - #11 Reaghan Calvin for Head Contact Double Minor 6.5b(4 pim) |
| Glentworth at 7:53 - #13 Preston Pearson for Slash Minor 8.4(2 pim) |
| Shaunavon at 7:53 - #81 Isaac Peterson for Rough Minor 6.7K(2 pim) |
| Glentworth at 6:34 - #14 Rylan Switzer for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Colt Kornfeld | 2 | 1 | 3 | 0.00 |
| 11 | Jesse Lamotte | 0 | 3 | 3 | 0.00 |
| 12 | Tanner Kendall | 0 | 3 | 3 | 0.00 |
| 19 | Dylan Larson | 1 | 1 | 2 | 0.00 |
| 81 | Isaac Peterson | 1 | 1 | 2 | 6.00 |
| 9 | Reese Erickson | 1 | 0 | 1 | 0.00 |
| 91 | Brock Oberle | 1 | 0 | 1 | 0.00 |
| 18 | Landon Jarman | 0 | 1 | 1 | 0.00 |
| 7 | Tye Tremere | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Entem | 0 | 0 | 0 | 0.00 |
| 10 | Shayde Lee | 0 | 0 | 0 | 0.00 |
| 13 | Jesse Christianson | 0 | 0 | 0 | 0.00 |
| 16 | Corbin Nicolson | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Voll | 0 | 0 | 0 | 0.00 |
| 31 | Stetson Franklin | 0 | 0 | 0 | 0.00 |
| 34 | Janson Davidson | 0 | 0 | 0 | 0.00 |
| 55 | Keegan Goffinet | 0 | 0 | 0 | 0.00 |
| 71 | Cameron Kluzak | 0 | 0 | 0 | 0.00 |
| 97 | Tyson Goffinet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Braylen Blake | 0 | 0 | 0 | 0.00 |
| 2 | Carson Fehr | 0 | 0 | 0 | 0.00 |
| 3 | Landen Waronek | 0 | 0 | 0 | 0.00 |
| 4 | Cole Zak | 0 | 0 | 0 | 0.00 |
| 5 | Chanse Switzer | 0 | 0 | 0 | 4.00 |
| 6 | Braden MacLean | 0 | 0 | 0 | 0.00 |
| 7 | Kyler Sayers | 0 | 0 | 0 | 0.00 |
| 8 | Shawn Zerr | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Primeau | 0 | 0 | 0 | 0.00 |
| 11 | Reaghan Calvin | 0 | 0 | 0 | 4.00 |
| 13 | Preston Pearson | 0 | 0 | 0 | 2.00 |
| 14 | Rylan Switzer | 0 | 0 | 0 | 2.00 |
| 16 | Jud Colliness | 0 | 0 | 0 | 4.00 |
| 17 | Daryl Karasinski | 0 | 0 | 0 | 0.00 |
| 18 | Kyle Pana | 0 | 0 | 0 | 0.00 |
| 19 | Logan Peterson | 0 | 0 | 0 | 0.00 |
| 20 | Bryden Silzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Braylen Blake | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| ashley lind, referee |
| peter shields, referee |
| RYAN KRAUSE, linesman |