Gull Lake |                                 4 |           
                  Glentworth |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 25, 2017 7:00 PM | Gull Lake & Community Recreational Complex | Gull Lake | Glentworth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 2 | 2 | 0 | 4 | 
| Glentworth | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Glentworth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Glentworth | -- | 
| Period 1 | 
|---|
| Gull Lake at 14:37 - #2 JACE JANS from #8 NATHAN BARSNESS | 
| Gull Lake at 5:18 - #7 MITCHELL BRAATEN from #8 NATHAN BARSNESS | 
| Period 2 | 
| Gull Lake at 10:23 - #2 JACE JANS | 
| Gull Lake at 7:46 - #7 MITCHELL BRAATEN from #19 SAEID ZANIDEAN | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | JACE JANS | 2 | 0 | 2 | 0.00 | 
| 7 | MITCHELL BRAATEN | 2 | 0 | 2 | 0.00 | 
| 8 | NATHAN BARSNESS | 0 | 2 | 2 | 0.00 | 
| 19 | SAEID ZANIDEAN | 0 | 1 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 3 | RHYS BYE | 0 | 0 | 0 | 0.00 | 
| 4 | DAYNE STENSON | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 | 
| 6 | TYLER MACKAY | 0 | 0 | 0 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 15 | QUENTIN BUCHELER | 0 | 0 | 0 | 0.00 | 
| 16 | KOBE CLARK | 0 | 0 | 0 | 0.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 18 | BRYLAN RADTKE | 0 | 0 | 0 | 0.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | JOSH SOPER | 60:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Braylen Blake | 0 | 0 | 0 | 0.00 | 
| 2 | Carson Fehr | 0 | 0 | 0 | 0.00 | 
| 3 | Landen Waronek | 0 | 0 | 0 | 0.00 | 
| 4 | Cole Zak | 0 | 0 | 0 | 0.00 | 
| 5 | Chanse Switzer | 0 | 0 | 0 | 0.00 | 
| 6 | Braden MacLean | 0 | 0 | 0 | 0.00 | 
| 7 | Kyler Sayers | 0 | 0 | 0 | 0.00 | 
| 8 | Shawn Zerr | 0 | 0 | 0 | 0.00 | 
| 11 | Reaghan Calvin | 0 | 0 | 0 | 0.00 | 
| 13 | Preston Pearson | 0 | 0 | 0 | 0.00 | 
| 14 | Rylan Switzer | 0 | 0 | 0 | 0.00 | 
| 16 | Jud Colliness | 0 | 0 | 0 | 0.00 | 
| 17 | Daryl Karasinski | 0 | 0 | 0 | 0.00 | 
| 18 | Kyle Pana | 0 | 0 | 0 | 0.00 | 
| 19 | Logan Peterson | 0 | 0 | 0 | 0.00 | 
| 20 | Bryden Silzer | 0 | 0 | 0 | 0.00 | 
| 31 | Coy Gibson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Coy Gibson | 30:00 | 0 | 0 | 0 | 0.0 | 
| 1 | Braylen Blake | 30:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |