Swift Current Knights |                                 3 |           
                  Gull Lake |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Nov. 25, 2016 8:00 PM | Innovation Plex | Swift Current Knights | Gull Lake | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Knights | 1 | 2 | 0 | 3 | 
| Gull Lake | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Knights | 0 | 0 | 0 | 0 | 
| Gull Lake | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Knights | -- | 
| Gull Lake | -- | 
| Period 1 | 
|---|
| Gull Lake at 14:08 - #7 MITCHELL BRAATEN from #16 KOBE CLARK | 
| Swift Current Knights at 13:03 - #21 Quinn Patenaude from #7 Ryland Hornung and #5 Hunter Johnson | 
| Period 2 | 
| Swift Current Knights at 17:38 - #19 Nathan Levac from #13 Jaedon Little | 
| Gull Lake at 17:08 - #18 BRYLAN RADTKE from #4 DAYNE STENSON | 
| Swift Current Knights at 5:50 - #18 Theo Schlamp from #12 Leighton Dyck | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Gull Lake at 2:00 - #7 MITCHELL BRAATEN for Instigator Minor 6.7b1(2 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKE for Boarding 6.2a(2 pim) | 
| Period 3 | 
| Gull Lake at 10:00 - #7 MITCHELL BRAATEN for Game Miscconduct 4.6(10 pim) | 
| Gull Lake at 5:00 - #7 MITCHELL BRAATENServed by #5 JUSTIN BOS for Head Contact Major 6.5b / d(5 pim) | 
| Gull Lake at 4:00 - #15 QUENTIN BUCHELER for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKE for Head Contact Minor 6.5a(2 pim) | 
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Theo Schlamp | 1 | 0 | 1 | 0.00 | 
| 19 | Nathan Levac | 1 | 0 | 1 | 0.00 | 
| 21 | Quinn Patenaude | 1 | 0 | 1 | 0.00 | 
| 5 | Hunter Johnson | 0 | 1 | 1 | 0.00 | 
| 7 | Ryland Hornung | 0 | 1 | 1 | 0.00 | 
| 12 | Leighton Dyck | 0 | 1 | 1 | 0.00 | 
| 13 | Jaedon Little | 0 | 1 | 1 | 0.00 | 
| 1 | kyle Rooson | 0 | 0 | 0 | 0.00 | 
| 2 | Jake Wilson | 0 | 0 | 0 | 0.00 | 
| 4 | Nathan McInnis | 0 | 0 | 0 | 0.00 | 
| 6 | Garrett Heschel | 0 | 0 | 0 | 0.00 | 
| 10 | Parker Marzolf | 0 | 0 | 0 | 0.00 | 
| 30 | Wyatt Dyck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Wyatt Dyck | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | MITCHELL BRAATEN | 1 | 0 | 1 | 17.00 | 
| 18 | BRYLAN RADTKE | 1 | 0 | 1 | 4.00 | 
| 4 | DAYNE STENSON | 0 | 1 | 1 | 0.00 | 
| 16 | KOBE CLARK | 0 | 1 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 2 | JACE JANS | 0 | 0 | 0 | 0.00 | 
| 3 | RHYS BYE | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 | 
| 8 | NATHAN BARSNESS | 0 | 0 | 0 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 4.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 15 | QUENTIN BUCHELER | 0 | 0 | 0 | 4.00 | 
| 19 | SAEID ZANIDEAN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| 34 | NIGEL TRAPP | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | JOSH SOPER | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| No Officials Entered |