Gull Lake |                                 2 |           
                  Maple Creek |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 26, 2016 4:45 PM | Gull Lake & Community Recreational Complex | Gull Lake | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 1 | 0 | 1 | 2 | 
| Maple Creek | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| Gull Lake at 18:26 - #3 RHYS BYE from #9 CALLEN BOUTIN | 
| Period 2 | 
| Maple Creek at 11:02 - #12 aurthor fritzke | 
| Period 3 | 
| Gull Lake at 13:20 - #15 QUENTIN BUCHELER from #4 DAYNE STENSON | 
| Maple Creek at 1:22 - #3 travis brost from #20 keegan delorme and #9 joel graves | 
| Period 1 | 
|---|
| Maple Creek at 7:33 - #12 aurthor fritzke for Slash Minor 8.4(2 pim) | 
| Gull Lake at 2:00 - #8 NATHAN BARSNESS for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Maple Creek at 16:02 - #17 spencer kendrick for Head Contact Minor 6.5a(2 pim) | 
| Maple Creek at 8:46 - #4 hayden briggs for Cross Check Minor 8.2(2 pim) | 
| Maple Creek at 5:23 - #16 jaden eremenko for Interference Minor 7.3(2 pim) | 
| Gull Lake at 2:00 - #2 JACE JANS for Interference Minor 7.3(2 pim) | 
| Gull Lake at 2:00 - #15 QUENTIN BUCHELER for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Maple Creek at 6:21 - #18 kelsey howell for Trip Minor 7.4(2 pim) | 
| Gull Lake at 2:00 - #9 CALLEN BOUTIN for Trip Minor 7.4(2 pim) | 
| Gull Lake at 2:00 - #16 KOBE CLARK for Boarding 6.2a(2 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKE for Holding Minor 7.1(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | RHYS BYE | 1 | 0 | 1 | 0.00 | 
| 15 | QUENTIN BUCHELER | 1 | 0 | 1 | 2.00 | 
| 4 | DAYNE STENSON | 0 | 1 | 1 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 1 | 1 | 2.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 2 | JACE JANS | 0 | 0 | 0 | 2.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 | 
| 8 | NATHAN BARSNESS | 0 | 0 | 0 | 2.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 16 | KOBE CLARK | 0 | 0 | 0 | 2.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 18 | BRYLAN RADTKE | 0 | 0 | 0 | 2.00 | 
| 19 | SAEID ZANIDEAN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| 34 | NIGEL TRAPP | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | ANTHONY LAMARRE | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | travis brost | 1 | 0 | 1 | 0.00 | 
| 12 | aurthor fritzke | 1 | 0 | 1 | 2.00 | 
| 9 | joel graves | 0 | 1 | 1 | 0.00 | 
| 20 | keegan delorme | 0 | 1 | 1 | 0.00 | 
| 1 | cole sanchez | 0 | 0 | 0 | 0.00 | 
| 2 | jeffery udal | 0 | 0 | 0 | 0.00 | 
| 4 | hayden briggs | 0 | 0 | 0 | 2.00 | 
| 5 | ty murphy | 0 | 0 | 0 | 0.00 | 
| 7 | evan chabot | 0 | 0 | 0 | 0.00 | 
| 10 | kaden eremenko | 0 | 0 | 0 | 0.00 | 
| 11 | denton pridmore | 0 | 0 | 0 | 0.00 | 
| 15 | connor drever | 0 | 0 | 0 | 0.00 | 
| 16 | jaden eremenko | 0 | 0 | 0 | 2.00 | 
| 17 | spencer kendrick | 0 | 0 | 0 | 2.00 | 
| 18 | kelsey howell | 0 | 0 | 0 | 2.00 | 
| 21 | kane murphy | 0 | 0 | 0 | 0.00 | 
| 33 | cache smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |