Gull Lake |                                 3 |           
                  Maple Creek |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jan. 04, 2017 6:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 3 | 0 | 3 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Gull Lake at 11:35 - #8 NATHAN BARSNESS from #7 MITCHELL BRAATEN | 
| Gull Lake at 7:37 - #4 DAYNE STENSON from #9 CALLEN BOUTIN | 
| Gull Lake at 5:43 - #3 RHYS BYE from #4 DAYNE STENSON and #14 DALLYN JAMIESON | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Gull Lake at 2:00 - #10 GAVIN GARRETT for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Gull Lake at 2:00 - #3 RHYS BYE for Rough Minor 6.7K(2 pim) | 
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Gull Lake at 2:00 - #5 JUSTIN BOS for Unsportsmanlike(2 pim) | 
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | DAYNE STENSON | 1 | 1 | 2 | 0.00 | 
| 3 | RHYS BYE | 1 | 0 | 1 | 2.00 | 
| 8 | NATHAN BARSNESS | 1 | 0 | 1 | 0.00 | 
| 7 | MITCHELL BRAATEN | 0 | 1 | 1 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 1 | 1 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 1 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 2 | JACE JANS | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 2.00 | 
| 6 | TYLER MACKAY | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 2.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 4.00 | 
| 15 | QUENTIN BUCHELER | 0 | 0 | 0 | 0.00 | 
| 16 | KOBE CLARK | 0 | 0 | 0 | 0.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| 34 | NIGEL TRAPP | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | ANTHONY LAMARRE | 60:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |