Gull Lake |                                 8 |           
                  Gravelbourg |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 08, 2017 7:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Gravelbourg | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 4 | 2 | 2 | 8 | 
| Gravelbourg | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Gravelbourg | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Gravelbourg | -- | 
| Period 1 | 
|---|
| Gull Lake at 19:22 - #8 NATHAN BARSNESS from #4 DAYNE STENSON | 
| Gull Lake at 10:42 - #15 QUENTIN BUCHELER from #18 BRYLAN RADTKE and #3 RHYS BYE | 
| Gull Lake at 9:57 - #4 DAYNE STENSON from #11 DAYLAN RADTKE | 
| Gull Lake at 3:34 - #7 MITCHELL BRAATEN from #14 DALLYN JAMIESON | 
| Period 2 | 
| Gull Lake at 14:27 - #7 MITCHELL BRAATEN from #3 RHYS BYE and #19 SAEID ZANIDEAN | 
| Gull Lake at 8:45 - #4 DAYNE STENSON from #2 JACE JANS and #14 DALLYN JAMIESON | 
| Period 3 | 
| Gull Lake at 14:21 - #4 DAYNE STENSON from #18 BRYLAN RADTKE | 
| Gull Lake at 2:27 - #4 DAYNE STENSON from #10 GAVIN GARRETT and #16 KOBE CLARK | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Gull Lake at 4:00 - #18 BRYLAN RADTKE for Rough Minor 6.7K(2 pim) | 
| Gull Lake at 2:00 - #19 SAEID ZANIDEAN for Interference Minor 7.3(2 pim) | 
| Gull Lake at 2:00 - #2 JACE JANS for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | DAYNE STENSON | 4 | 1 | 5 | 0.00 | 
| 7 | MITCHELL BRAATEN | 2 | 0 | 2 | 0.00 | 
| 3 | RHYS BYE | 0 | 2 | 2 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 2 | 2 | 0.00 | 
| 18 | BRYLAN RADTKE | 0 | 2 | 2 | 2.00 | 
| 8 | NATHAN BARSNESS | 1 | 0 | 1 | 0.00 | 
| 15 | QUENTIN BUCHELER | 1 | 0 | 1 | 0.00 | 
| 2 | JACE JANS | 0 | 1 | 1 | 2.00 | 
| 10 | GAVIN GARRETT | 0 | 1 | 1 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 1 | 1 | 0.00 | 
| 16 | KOBE CLARK | 0 | 1 | 1 | 0.00 | 
| 19 | SAEID ZANIDEAN | 0 | 1 | 1 | 2.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 0 | 0 | 0.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | JOSH SOPER | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |