Gull Lake |                                 5 |           
                  Glentworth |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 15, 2017 7:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Glentworth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 3 | 1 | 1 | 5 | 
| Glentworth | 2 | 4 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Glentworth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Glentworth | -- | 
| Period 1 | 
|---|
| Glentworth at 16:07 - #18 Kyle Pana from #3 Landen Waronek | 
| Gull Lake at 14:48 - #4 DAYNE STENSON from #20 LARS DOKKEN | 
| Gull Lake at 11:53 - #7 MITCHELL BRAATEN | 
| Gull Lake at 11:43 - #4 DAYNE STENSON from #15 QUENTIN BUCHELER and #3 RHYS BYE | 
| Glentworth at 1:30 - #9 Daniel Primeau from #11 Reaghan Calvin | 
| Period 2 | 
| Gull Lake at 19:11 - #8 NATHAN BARSNESS from #4 DAYNE STENSON and #19 SAEID ZANIDEAN | 
| Glentworth at 16:53 - #17 Daryl Karasinski from #3 Landen Waronek | 
| Glentworth at 7:26 (PP) - #13 Preston Pearson from #3 Landen Waronek and #7 Kyler Sayers | 
| Glentworth at 6:20 - #13 Preston Pearson from #18 Kyle Pana and #3 Landen Waronek | 
| Glentworth at 3:43 (PP) - #18 Kyle Pana from #3 Landen Waronek and #13 Preston Pearson | 
| Period 3 | 
| Gull Lake at 13:35 - #7 MITCHELL BRAATEN from #10 GAVIN GARRETT | 
| Glentworth at 5:29 - #13 Preston Pearson from #3 Landen Waronek | 
| Period 1 | 
|---|
| Glentworth at 10:53 - #13 Preston Pearson for Slash Minor 8.4(2 pim) | 
| Glentworth at 10:25 - #5 Chanse Switzer for Trip Minor 7.4(2 pim) | 
| Gull Lake at 2:00 - #5 JUSTIN BOS for Head Contact Minor 6.5a(2 pim) | 
| Glentworth at 0:33 - #13 Preston Pearson for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Gull Lake at 10:00 - #18 BRYLAN RADTKE for Misconduct 4.5(10pim) | 
| Gull Lake at 2:00 - #10 GAVIN GARRETT for Cross Check Minor 8.2(2 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKEServed by #3 RHYS BYE for Boarding 6.2a(2 pim) | 
| Period 3 | 
| Glentworth at 17:25 - #16 Jud Colliness for Unsportsmanlike(2 pim) | 
| Glentworth at 5:37 - #5 Chanse Switzer for Interference Minor 7.3(2 pim) | 
| Gull Lake at 2:00 - #15 QUENTIN BUCHELER for Interference Minor 7.3(2 pim) | 
| Gull Lake at 2:00 - #19 SAEID ZANIDEAN for Head Contact Minor 6.5a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | DAYNE STENSON | 2 | 1 | 3 | 0.00 | 
| 7 | MITCHELL BRAATEN | 2 | 0 | 2 | 0.00 | 
| 8 | NATHAN BARSNESS | 1 | 0 | 1 | 0.00 | 
| 3 | RHYS BYE | 0 | 1 | 1 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 1 | 1 | 2.00 | 
| 15 | QUENTIN BUCHELER | 0 | 1 | 1 | 2.00 | 
| 19 | SAEID ZANIDEAN | 0 | 1 | 1 | 2.00 | 
| 20 | LARS DOKKEN | 0 | 1 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 2 | JACE JANS | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 2.00 | 
| 6 | TYLER MACKAY | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 16 | KOBE CLARK | 0 | 0 | 0 | 0.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 18 | BRYLAN RADTKE | 0 | 0 | 0 | 12.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | ANTHONY LAMARRE | 40:00 | 5 | 0 | -5 | -Infinity | 
| 1 | JOSH SOPER | 20:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Landen Waronek | 0 | 6 | 6 | 0.00 | 
| 13 | Preston Pearson | 3 | 1 | 4 | 4.00 | 
| 18 | Kyle Pana | 2 | 1 | 3 | 0.00 | 
| 9 | Daniel Primeau | 1 | 0 | 1 | 0.00 | 
| 17 | Daryl Karasinski | 1 | 0 | 1 | 0.00 | 
| 7 | Kyler Sayers | 0 | 1 | 1 | 0.00 | 
| 11 | Reaghan Calvin | 0 | 1 | 1 | 0.00 | 
| 1 | Braylen Blake | 0 | 0 | 0 | 0.00 | 
| 2 | Carson Fehr | 0 | 0 | 0 | 0.00 | 
| 4 | Cole Zak | 0 | 0 | 0 | 0.00 | 
| 5 | Chanse Switzer | 0 | 0 | 0 | 4.00 | 
| 6 | Braden MacLean | 0 | 0 | 0 | 0.00 | 
| 8 | Shawn Zerr | 0 | 0 | 0 | 0.00 | 
| 14 | Rylan Switzer | 0 | 0 | 0 | 0.00 | 
| 16 | Jud Colliness | 0 | 0 | 0 | 2.00 | 
| 19 | Logan Peterson | 0 | 0 | 0 | 0.00 | 
| 20 | Bryden Silzer | 0 | 0 | 0 | 0.00 | 
| 31 | Coy Gibson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Coy Gibson | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| Jim Jones, ref | 
| Tyler Myers, lines |