Gull Lake |                                 5 |           
                  Swift Current Knights |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 13, 2016 7:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Swift Current Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 5 | 0 | 5 | 
| Swift Current Knights | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Swift Current Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Swift Current Knights | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Gull Lake at 16:03 - #4 DAYNE STENSON from #9 CALLEN BOUTIN and #2 JACE JANS | 
| Gull Lake at 10:19 - #5 JUSTIN BOS from #16 KOBE CLARK and #7 MITCHELL BRAATEN | 
| Gull Lake at 6:08 - #18 BRYLAN RADTKE from #4 DAYNE STENSON and #2 JACE JANS | 
| Gull Lake at 4:37 - #19 SAEID ZANIDEAN from #4 DAYNE STENSON | 
| Gull Lake at 3:13 - #5 JUSTIN BOS from #7 MITCHELL BRAATEN and #4 DAYNE STENSON | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Gull Lake at 10:00 - #14 DALLYN JAMIESON for Misconduct 4.5(10pim) | 
| Gull Lake at 10:00 - #16 KOBE CLARK for Misconduct 4.5(10pim) | 
| Gull Lake at 4:00 - #16 KOBE CLARK for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 4:00 - #14 DALLYN JAMIESON for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 2:00 - #2 JACE JANS for Unsportsmanlike(2 pim) | 
| Period 3 | 
| Gull Lake at 4:00 - #11 DAYLAN RADTKE for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 4:00 - #11 DAYLAN RADTKE for Head Contact Double Minor 6.5b(4 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | DAYNE STENSON | 1 | 3 | 4 | 0.00 | 
| 5 | JUSTIN BOS | 2 | 0 | 2 | 0.00 | 
| 2 | JACE JANS | 0 | 2 | 2 | 2.00 | 
| 7 | MITCHELL BRAATEN | 0 | 2 | 2 | 0.00 | 
| 18 | BRYLAN RADTKE | 1 | 0 | 1 | 0.00 | 
| 19 | SAEID ZANIDEAN | 1 | 0 | 1 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 1 | 1 | 0.00 | 
| 16 | KOBE CLARK | 0 | 1 | 1 | 14.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 8.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 14.00 | 
| 15 | QUENTIN BUCHELER | 0 | 0 | 0 | 0.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| 34 | NIGEL TRAPP | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | JOSH SOPER | 60:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | kyle Rooson | 0 | 0 | 0 | 0.00 | 
| 2 | Jake Wilson | 0 | 0 | 0 | 0.00 | 
| 4 | Nathan McInnis | 0 | 0 | 0 | 0.00 | 
| 5 | Hunter Johnson | 0 | 0 | 0 | 0.00 | 
| 6 | Garrett Heschel | 0 | 0 | 0 | 0.00 | 
| 7 | Ryland Hornung | 0 | 0 | 0 | 0.00 | 
| 10 | Parker Marzolf | 0 | 0 | 0 | 0.00 | 
| 12 | Leighton Dyck | 0 | 0 | 0 | 0.00 | 
| 13 | Jaedon Little | 0 | 0 | 0 | 0.00 | 
| 18 | Theo Schlamp | 0 | 0 | 0 | 0.00 | 
| 19 | Nathan Levac | 0 | 0 | 0 | 0.00 | 
| 21 | Quinn Patenaude | 0 | 0 | 0 | 0.00 | 
| 30 | Wyatt Dyck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |