Swift Current Wild |                                 7 |           
                  Glentworth |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 13, 2017 8:00 PM | Innovation Plex | Swift Current Wild | Glentworth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Wild | 5 | 2 | 0 | 7 | 
| Glentworth | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 | 
| Glentworth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Wild | -- | 
| Glentworth | -- | 
| Period 1 | 
|---|
| Swift Current Wild at 13:58 - #20 Branson Tancowny from #21 Nathan Wik | 
| Swift Current Wild at 13:02 - #4 Karson Stubbins | 
| Swift Current Wild at 12:33 - #18 Cayden Price | 
| Swift Current Wild at 5:48 - #21 Nathan Wik from #20 Branson Tancowny and #3 Jesse Gossard | 
| Swift Current Wild at 2:46 - #18 Cayden Price from #16 Nick Bachiu and #4 Karson Stubbins | 
| Glentworth at 1:26 - #3 Landen Waronek | 
| Period 2 | 
| Glentworth at 15:15 - #11 Reaghan Calvin | 
| Glentworth at 10:23 - #7 Kyler Sayers from #19 Logan Peterson | 
| Swift Current Wild at 5:25 - #21 Nathan Wik from #20 Branson Tancowny | 
| Swift Current Wild at 1:23 - #16 Nick Bachiu from #18 Cayden Price | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Glentworth at 14:12 - #19 Logan Peterson for Trip Minor 7.4(2 pim) | 
| Swift Current Wild at 8:26 - #14 Kaelen Quinton for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Glentworth at 14:14 - #16 Jud Colliness for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Cayden Price | 2 | 1 | 3 | 0.00 | 
| 21 | Nathan Wik | 2 | 1 | 3 | 0.00 | 
| 20 | Branson Tancowny | 1 | 2 | 3 | 0.00 | 
| 4 | Karson Stubbins | 1 | 1 | 2 | 0.00 | 
| 16 | Nick Bachiu | 1 | 1 | 2 | 0.00 | 
| 3 | Jesse Gossard | 0 | 1 | 1 | 0.00 | 
| 1 | Jeremy Brumwell | 0 | 0 | 0 | 0.00 | 
| 2 | David Reid | 0 | 0 | 0 | 0.00 | 
| 12 | Brad Melo | 0 | 0 | 0 | 0.00 | 
| 13 | Parker Strojwas | 0 | 0 | 0 | 0.00 | 
| 14 | Kaelen Quinton | 0 | 0 | 0 | 2.00 | 
| 19 | Carson Lacher | 0 | 0 | 0 | 0.00 | 
| 30 | Bobby Munroe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Bobby Munroe | 60:00 | 3 | 20 | 17 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Landen Waronek | 1 | 0 | 1 | 0.00 | 
| 7 | Kyler Sayers | 1 | 0 | 1 | 0.00 | 
| 11 | Reaghan Calvin | 1 | 0 | 1 | 0.00 | 
| 19 | Logan Peterson | 0 | 1 | 1 | 2.00 | 
| 1 | Braylen Blake | 0 | 0 | 0 | 0.00 | 
| 2 | Carson Fehr | 0 | 0 | 0 | 0.00 | 
| 4 | Cole Zak | 0 | 0 | 0 | 0.00 | 
| 5 | Chanse Switzer | 0 | 0 | 0 | 0.00 | 
| 6 | Braden MacLean | 0 | 0 | 0 | 0.00 | 
| 8 | Shawn Zerr | 0 | 0 | 0 | 0.00 | 
| 9 | Daniel Primeau | 0 | 0 | 0 | 0.00 | 
| 13 | Preston Pearson | 0 | 0 | 0 | 0.00 | 
| 14 | Rylan Switzer | 0 | 0 | 0 | 0.00 | 
| 16 | Jud Colliness | 0 | 0 | 0 | 2.00 | 
| 17 | Daryl Karasinski | 0 | 0 | 0 | 0.00 | 
| 18 | Kyle Pana | 0 | 0 | 0 | 0.00 | 
| 20 | Bryden Silzer | 0 | 0 | 0 | 0.00 | 
| 31 | Coy Gibson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Braylen Blake | 60:00 | 7 | 40 | 33 | 0.83 | 
| Name | 
|---|
| C Holfield, lines | 
| Cade Quinton, ref | 
| Devon Blyth, ref |