Swift Current Wild |                                 3 |           
                  Swift Current Knights |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jan. 19, 2017 8:15 PM | Innovation Plex | Swift Current Wild | Swift Current Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Wild | 1 | 1 | 1 | 3 | 
| Swift Current Knights | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 | 
| Swift Current Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Wild | -- | 
| Swift Current Knights | -- | 
| Period 1 | 
|---|
| Swift Current Wild at 8:09 - #20 Branson Tancowny from #13 Parker Strojwas and #3 Jesse Gossard | 
| Period 2 | 
| Swift Current Wild at 18:46 - #18 Cayden Price from #20 Branson Tancowny and #16 Nick Bachiu | 
| Period 3 | 
| Swift Current Knights at 9:24 - #13 Jaedon Little | 
| Swift Current Knights at 0:58 - #7 Ryland Hornung from #19 Nathan Levac and #21 Quinn Patenaude | 
| Swift Current Wild at 0:11 - #16 Nick Bachiu from #20 Branson Tancowny | 
| Period 1 | 
|---|
| Swift Current Knights at 13:48 - #7 Ryland Hornung for Slash Minor 8.4(2 pim) | 
| Swift Current Wild at 0:57 - #13 Parker Strojwas for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Swift Current Knights at 19:20 - #19 Nathan Levac for Cross Check Minor 8.2(2 pim) | 
| Swift Current Knights at 15:48 - #12 Leighton Dyck for Hooking Minor 7.2(2 pim) | 
| Swift Current Knights at 13:00 - #16 Ty Banman for Cross Check Minor 8.2(2 pim) | 
| Swift Current Knights at 10:38 - #17 Kyle Wall for Hooking Minor 7.2(2 pim) | 
| Swift Current Wild at 0:14 - #13 Parker Strojwas for Interference Minor 7.3(2 pim) | 
| Swift Current Wild at 0:00 - #14 Kaelen Quinton for Unsportsmanlike(2 pim) | 
| Period 3 | 
| Swift Current Knights at 16:53 - #7 Ryland Hornung for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Branson Tancowny | 1 | 2 | 3 | 0.00 | 
| 16 | Nick Bachiu | 1 | 1 | 2 | 0.00 | 
| 18 | Cayden Price | 1 | 0 | 1 | 0.00 | 
| 3 | Jesse Gossard | 0 | 1 | 1 | 0.00 | 
| 13 | Parker Strojwas | 0 | 1 | 1 | 4.00 | 
| 1 | Jeremy Brumwell | 0 | 0 | 0 | 0.00 | 
| 2 | David Reid | 0 | 0 | 0 | 0.00 | 
| 4 | Karson Stubbins | 0 | 0 | 0 | 0.00 | 
| 6 | Kayden Dudley | 0 | 0 | 0 | 0.00 | 
| 10 | Jace Dyck | 0 | 0 | 0 | 0.00 | 
| 12 | Brad Melo | 0 | 0 | 0 | 0.00 | 
| 14 | Kaelen Quinton | 0 | 0 | 0 | 2.00 | 
| 21 | Nathan Wik | 0 | 0 | 0 | 0.00 | 
| 30 | Bobby Munroe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jeremy Brumwell | 60:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Ryland Hornung | 1 | 0 | 1 | 4.00 | 
| 13 | Jaedon Little | 1 | 0 | 1 | 0.00 | 
| 19 | Nathan Levac | 0 | 1 | 1 | 2.00 | 
| 21 | Quinn Patenaude | 0 | 1 | 1 | 0.00 | 
| 1 | kyle Rooson | 0 | 0 | 0 | 0.00 | 
| 4 | Nathan McInnis | 0 | 0 | 0 | 0.00 | 
| 5 | Hunter Johnson | 0 | 0 | 0 | 0.00 | 
| 6 | Garrett Heschel | 0 | 0 | 0 | 0.00 | 
| 10 | Parker Marzolf | 0 | 0 | 0 | 0.00 | 
| 12 | Leighton Dyck | 0 | 0 | 0 | 2.00 | 
| 15 | Charlie Arntsen | 0 | 0 | 0 | 0.00 | 
| 16 | Ty Banman | 0 | 0 | 0 | 2.00 | 
| 17 | Kyle Wall | 0 | 0 | 0 | 2.00 | 
| 18 | Theo Schlamp | 0 | 0 | 0 | 0.00 | 
| 30 | Wyatt Dyck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Wyatt Dyck | 59:48 | 3 | 35 | 32 | 0.91 | 
| Name | 
|---|
| No Officials Entered |