Maple Creek |                                 2 |           
                  Gull Lake |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 10, 2016 7:00 PM | Maple Creek Community Arena | Maple Creek | Gull Lake | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Maple Creek | 0 | 1 | 1 | 2 | 
| Gull Lake | 0 | 2 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Maple Creek | 0 | 0 | 0 | 0 | 
| Gull Lake | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Maple Creek | -- | 
| Gull Lake | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Maple Creek at 16:28 - #15 connor drever from #3 travis brost | 
| Gull Lake at 0:22 - #3 RHYS BYE from #5 JUSTIN BOS | 
| Gull Lake at 0:04 - #9 CALLEN BOUTIN | 
| Period 3 | 
| Maple Creek at 12:18 - #16 jaden eremenko from #21 kane murphy | 
| Gull Lake at 11:37 - #6 TYLER MACKAY | 
| Gull Lake at 7:01 - #8 NATHAN BARSNESS from #4 DAYNE STENSON and #11 DAYLAN RADTKE | 
| Gull Lake at 4:07 - #18 BRYLAN RADTKE from #4 DAYNE STENSON | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Maple Creek at 14:31 - #4 hayden briggs for Head Contact Double Minor 6.5b(4 pim) | 
| Maple Creek at 6:11 - #18 kelsey howell for Interference Minor 7.3(2 pim) | 
| Gull Lake at 4:00 - #3 RHYS BYE for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 4:00 - #15 QUENTIN BUCHELER for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 2:00 - #15 QUENTIN BUCHELERServed by #3 RHYS BYE for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| Maple Creek at 14:45 - #18 kelsey howell for Unsportsmanlike(2 pim) | 
| Maple Creek at 7:16 - #4 hayden briggs for Interference Minor 7.3(2 pim) | 
| Maple Creek at 5:36 - #21 kane murphy for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | connor drever | 1 | 0 | 1 | 0.00 | 
| 16 | jaden eremenko | 1 | 0 | 1 | 0.00 | 
| 3 | travis brost | 0 | 1 | 1 | 0.00 | 
| 21 | kane murphy | 0 | 1 | 1 | 2.00 | 
| 1 | cole sanchez | 0 | 0 | 0 | 0.00 | 
| 2 | jeffery udal | 0 | 0 | 0 | 0.00 | 
| 4 | hayden briggs | 0 | 0 | 0 | 6.00 | 
| 5 | ty murphy | 0 | 0 | 0 | 0.00 | 
| 10 | kaden eremenko | 0 | 0 | 0 | 0.00 | 
| 11 | denton pridmore | 0 | 0 | 0 | 0.00 | 
| 17 | spencer kendrick | 0 | 0 | 0 | 0.00 | 
| 18 | kelsey howell | 0 | 0 | 0 | 4.00 | 
| 20 | keegan delorme | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | cole sanchez | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | DAYNE STENSON | 0 | 2 | 2 | 0.00 | 
| 3 | RHYS BYE | 1 | 0 | 1 | 4.00 | 
| 6 | TYLER MACKAY | 1 | 0 | 1 | 0.00 | 
| 8 | NATHAN BARSNESS | 1 | 0 | 1 | 0.00 | 
| 9 | CALLEN BOUTIN | 1 | 0 | 1 | 0.00 | 
| 18 | BRYLAN RADTKE | 1 | 0 | 1 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 1 | 1 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 1 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 15 | QUENTIN BUCHELER | 0 | 0 | 0 | 6.00 | 
| 16 | KOBE CLARK | 0 | 0 | 0 | 0.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 19 | SAEID ZANIDEAN | 0 | 0 | 0 | 0.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | JOSH SOPER | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| No Officials Entered |