Glentworth | 1 |
Gull Lake | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 28, 2017 6:00 PM | Glentworth Arena | Glentworth | Gull Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glentworth | 0 | 0 | 0 | 0 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glentworth | 0 | 0 | 0 | 0 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glentworth | -- |
| Gull Lake | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Braylen Blake | 0 | 0 | 0 | 0.00 |
| 2 | Carson Fehr | 0 | 0 | 0 | 0.00 |
| 3 | Landen Waronek | 0 | 0 | 0 | 0.00 |
| 4 | Cole Zak | 0 | 0 | 0 | 0.00 |
| 5 | Chanse Switzer | 0 | 0 | 0 | 0.00 |
| 6 | Braden MacLean | 0 | 0 | 0 | 0.00 |
| 7 | Kyler Sayers | 0 | 0 | 0 | 0.00 |
| 8 | Shawn Zerr | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Primeau | 0 | 0 | 0 | 0.00 |
| 11 | Reaghan Calvin | 0 | 0 | 0 | 0.00 |
| 13 | Preston Pearson | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Switzer | 0 | 0 | 0 | 0.00 |
| 16 | Jud Colliness | 0 | 0 | 0 | 0.00 |
| 17 | Daryl Karasinski | 0 | 0 | 0 | 0.00 |
| 18 | Kyle Pana | 0 | 0 | 0 | 0.00 |
| 19 | Logan Peterson | 0 | 0 | 0 | 0.00 |
| 20 | Bryden Silzer | 0 | 0 | 0 | 0.00 |
| 31 | Coy Gibson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |