Shaunavon | 3 |
Swift Current Wild | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 11, 2016 4:15 PM | Veren Wickenheiser Centre | Shaunavon | Swift Current Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 1 | 1 | 1 | 3 |
| Swift Current Wild | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 |
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon | -- |
| Swift Current Wild | -- |
| Period 1 |
|---|
| Shaunavon at 14:44 - #15 Lane Pritchard from #17 Nixon Voll and #12 Tanner Kendall |
| Swift Current Wild at 12:03 - #21 Nathan Wik from #15 Dallan Kozyn and #18 Cayden Price |
| Swift Current Wild at 9:54 - #20 Branson Tancowny from #3 Jesse Gossard and #21 Nathan Wik |
| Swift Current Wild at 6:39 - #4 Karson Stubbins from #15 Dallan Kozyn and #12 Brad Melo |
| Period 2 |
| Shaunavon at 7:27 - #12 Tanner Kendall from #15 Lane Pritchard |
| Period 3 |
| Shaunavon at 5:30 - #81 Isaac Peterson from #12 Tanner Kendall |
| Period 1 |
|---|
| Swift Current Wild at 13:12 - #12 Brad Melo for Slash Minor 8.4(2 pim) |
| Shaunavon at 11:17 - #61 TJ Kendall for Head Contact Minor 6.5a(2 pim) |
| Shaunavon at 4:11 - #93 Robert Lacher for Charging Minor 6.3(2 pim) |
| Period 2 |
| Swift Current Wild at 19:44 - #7 Jaycee Seib for Kneeing Minor 6.6a(2 pim) |
| Swift Current Wild at 14:48 - #18 Cayden Price for Trip Minor 7.4(2 pim) |
| Shaunavon at 5:10 - #12 Tanner Kendall for Interference Minor 7.3(2 pim) |
| Period 3 |
| Shaunavon at 9:54 - #81 Isaac Peterson for Interference Minor 7.3(2 pim) |
| Swift Current Wild at 6:57 - #20 Branson Tancowny for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tanner Kendall | 1 | 2 | 3 | 2.00 |
| 15 | Lane Pritchard | 1 | 1 | 2 | 0.00 |
| 81 | Isaac Peterson | 1 | 0 | 1 | 2.00 |
| 17 | Nixon Voll | 0 | 1 | 1 | 0.00 |
| 3 | Tyson Norheim | 0 | 0 | 0 | 0.00 |
| 7 | Tye Tremere | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Entem | 0 | 0 | 0 | 0.00 |
| 9 | Reese Erickson | 0 | 0 | 0 | 0.00 |
| 10 | Shayde Lee | 0 | 0 | 0 | 0.00 |
| 11 | Jesse Lamotte | 0 | 0 | 0 | 0.00 |
| 16 | Corbin Nicolson | 0 | 0 | 0 | 0.00 |
| 18 | Landon Jarman | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Larson | 0 | 0 | 0 | 0.00 |
| 31 | Stetson Franklin | 0 | 0 | 0 | 0.00 |
| 55 | Keegan Goffinet | 0 | 0 | 0 | 0.00 |
| 61 | TJ Kendall | 0 | 0 | 0 | 2.00 |
| 87 | Austin Smith | 0 | 0 | 0 | 0.00 |
| 93 | Robert Lacher | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nathan Wik | 1 | 1 | 2 | 0.00 |
| 15 | Dallan Kozyn | 0 | 2 | 2 | 0.00 |
| 4 | Karson Stubbins | 1 | 0 | 1 | 0.00 |
| 20 | Branson Tancowny | 1 | 0 | 1 | 2.00 |
| 3 | Jesse Gossard | 0 | 1 | 1 | 0.00 |
| 12 | Brad Melo | 0 | 1 | 1 | 2.00 |
| 18 | Cayden Price | 0 | 1 | 1 | 2.00 |
| 1 | Jeremy Brumwell | 0 | 0 | 0 | 0.00 |
| 6 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
| 7 | Jaycee Seib | 0 | 0 | 0 | 2.00 |
| 10 | Jace Dyck | 0 | 0 | 0 | 0.00 |
| 14 | Kaelen Quinton | 0 | 0 | 0 | 0.00 |
| 16 | Nick Bachiu | 0 | 0 | 0 | 0.00 |
| 30 | Bobby Munroe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy Brumwell | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| BILL LEWIS, linesman |
| peter shields, referee |
| RYAN KRAUSE, referee |