Shaunavon |                                 3 |           
                  Gull Lake |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Dec. 15, 2016 6:45 PM | Veren Wickenheiser Centre | Shaunavon | Gull Lake | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 1 | 0 | 2 | 3 | 
| Gull Lake | 2 | 0 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 | 
| Gull Lake | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shaunavon | -- | 
| Gull Lake | -- | 
| Period 1 | 
|---|
| Gull Lake at 11:42 - #15 QUENTIN BUCHELER from #4 DAYNE STENSON and #3 RHYS BYE | 
| Shaunavon at 11:14 - #71 Cameron Kluzak from #19 Dylan Larson and #15 Lane Pritchard | 
| Gull Lake at 2:27 - #16 KOBE CLARK from #18 BRYLAN RADTKE | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Gull Lake at 15:03 - #18 BRYLAN RADTKE | 
| Shaunavon at 13:55 - #17 Nixon Voll from #15 Lane Pritchard and #19 Dylan Larson | 
| Shaunavon at 12:58 - #91 Brock Oberle from #97 Tyson Goffinet | 
| Gull Lake at 9:27 - #19 SAEID ZANIDEAN | 
| Period 1 | 
|---|
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Interference Minor 7.3(2 pim) | 
| Gull Lake at 2:00 - #15 QUENTIN BUCHELER for Head Contact Minor 6.5a(2 pim) | 
| Gull Lake at 2:00 - #22 HUNTER SHACKELTON for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Shaunavon at 12:37 - #13 Jesse Christianson for Delay of Game | 
| Shaunavon at 11:27 - #15 Lane Pritchard for Slash Minor 8.4(2 pim) | 
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| Shaunavon at 9:05 - #15 Lane Pritchard for Head Contact Double Minor 6.5b(4 pim) | 
| Gull Lake at 2:00 - #11 DAYLAN RADTKE for Kneeing Minor 6.6a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Lane Pritchard | 0 | 2 | 2 | 6.00 | 
| 19 | Dylan Larson | 0 | 2 | 2 | 0.00 | 
| 17 | Nixon Voll | 1 | 0 | 1 | 0.00 | 
| 71 | Cameron Kluzak | 1 | 0 | 1 | 0.00 | 
| 91 | Brock Oberle | 1 | 0 | 1 | 0.00 | 
| 97 | Tyson Goffinet | 0 | 1 | 1 | 0.00 | 
| 3 | Tyson Norheim | 0 | 0 | 0 | 0.00 | 
| 7 | Tye Tremere | 0 | 0 | 0 | 0.00 | 
| 8 | Tanner Entem | 0 | 0 | 0 | 0.00 | 
| 9 | Reese Erickson | 0 | 0 | 0 | 0.00 | 
| 10 | Shayde Lee | 0 | 0 | 0 | 0.00 | 
| 11 | Jesse Lamotte | 0 | 0 | 0 | 0.00 | 
| 13 | Jesse Christianson | 0 | 0 | 0 | 2.00 | 
| 14 | Colt Kornfeld | 0 | 0 | 0 | 0.00 | 
| 16 | Corbin Nicolson | 0 | 0 | 0 | 0.00 | 
| 31 | Stetson Franklin | 0 | 0 | 0 | 0.00 | 
| 34 | Janson Davidson | 0 | 0 | 0 | 0.00 | 
| 55 | Keegan Goffinet | 0 | 0 | 0 | 0.00 | 
| 61 | TJ Kendall | 0 | 0 | 0 | 0.00 | 
| 87 | Austin Smith | 0 | 0 | 0 | 0.00 | 
| 93 | Robert Lacher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | BRYLAN RADTKE | 1 | 1 | 2 | 0.00 | 
| 15 | QUENTIN BUCHELER | 1 | 0 | 1 | 2.00 | 
| 16 | KOBE CLARK | 1 | 0 | 1 | 0.00 | 
| 19 | SAEID ZANIDEAN | 1 | 0 | 1 | 0.00 | 
| 3 | RHYS BYE | 0 | 1 | 1 | 0.00 | 
| 4 | DAYNE STENSON | 0 | 1 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 2 | JACE JANS | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 | 
| 6 | TYLER MACKAY | 0 | 0 | 0 | 0.00 | 
| 8 | NATHAN BARSNESS | 0 | 0 | 0 | 0.00 | 
| 9 | CALLEN BOUTIN | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 6.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 2.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| 34 | NIGEL TRAPP | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | ANTHONY LAMARRE | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| ashley lind, linesman | 
| peter shields, referee | 
| ryan krause, referee |