Shaunavon |                                 4 |           
                  Gull Lake |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Feb. 02, 2017 6:45 PM | Veren Wickenheiser Centre | Shaunavon | Gull Lake | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 1 | 3 | 0 | 4 | 
| Gull Lake | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 | 
| Gull Lake | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shaunavon | -- | 
| Gull Lake | -- | 
| Period 1 | 
|---|
| Shaunavon at 2:55 - #81 Isaac Peterson from #91 Brock Oberle and #14 Colt Kornfeld | 
| Period 2 | 
| Shaunavon at 16:39 - #19 Dylan Larson from #12 Tanner Kendall and #97 Tyson Goffinet | 
| Shaunavon at 16:22 - #15 Lane Pritchard | 
| Gull Lake at 3:04 - #16 KOBE CLARK | 
| Shaunavon at 2:52 - #61 TJ Kendall from #12 Tanner Kendall and #19 Dylan Larson | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Shaunavon at 14:33 - #71 Cameron Kluzak for Cross Check Minor 8.2(2 pim) | 
| Shaunavon at 13:03 - #13 Jesse Christianson for Slash Minor 8.4(2 pim) | 
| Shaunavon at 4:04 - #10 Shayde Lee for Trip Minor 7.4(2 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKE for Charging Minor 6.3(2 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKE for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Gull Lake at 2:00 - #20 LARS DOKKEN for Head Contact Minor 6.5a(2 pim) | 
| Period 3 | 
| Shaunavon at 17:34 - #81 Isaac Peterson for Trip Minor 7.4(2 pim) | 
| Shaunavon at 7:06 - #71 Cameron Kluzak for Holding Stick (2 pim) | 
| Gull Lake at 2:00 - #15 QUENTIN BUCHELER for Trip Minor 7.4(2 pim) | 
| Gull Lake at 2:00 - #18 BRYLAN RADTKE for Head Contact Minor 6.5a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Dylan Larson | 1 | 1 | 2 | 0.00 | 
| 12 | Tanner Kendall | 0 | 2 | 2 | 0.00 | 
| 15 | Lane Pritchard | 1 | 0 | 1 | 0.00 | 
| 61 | TJ Kendall | 1 | 0 | 1 | 0.00 | 
| 81 | Isaac Peterson | 1 | 0 | 1 | 2.00 | 
| 14 | Colt Kornfeld | 0 | 1 | 1 | 0.00 | 
| 91 | Brock Oberle | 0 | 1 | 1 | 0.00 | 
| 97 | Tyson Goffinet | 0 | 1 | 1 | 0.00 | 
| 9 | Reese Erickson | 0 | 0 | 0 | 0.00 | 
| 10 | Shayde Lee | 0 | 0 | 0 | 2.00 | 
| 11 | Jesse Lamotte | 0 | 0 | 0 | 0.00 | 
| 13 | Jesse Christianson | 0 | 0 | 0 | 2.00 | 
| 17 | Nixon Voll | 0 | 0 | 0 | 0.00 | 
| 31 | Stetson Franklin | 0 | 0 | 0 | 0.00 | 
| 34 | Janson Davidson | 0 | 0 | 0 | 0.00 | 
| 55 | Keegan Goffinet | 0 | 0 | 0 | 0.00 | 
| 71 | Cameron Kluzak | 0 | 0 | 0 | 4.00 | 
| 87 | Austin Smith | 0 | 0 | 0 | 0.00 | 
| 93 | Robert Lacher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | KOBE CLARK | 1 | 0 | 1 | 0.00 | 
| 1 | JOSH SOPER | 0 | 0 | 0 | 0.00 | 
| 2 | JACE JANS | 0 | 0 | 0 | 0.00 | 
| 3 | RHYS BYE | 0 | 0 | 0 | 0.00 | 
| 4 | DAYNE STENSON | 0 | 0 | 0 | 0.00 | 
| 5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 | 
| 7 | MITCHELL BRAATEN | 0 | 0 | 0 | 0.00 | 
| 8 | NATHAN BARSNESS | 0 | 0 | 0 | 0.00 | 
| 10 | GAVIN GARRETT | 0 | 0 | 0 | 0.00 | 
| 11 | DAYLAN RADTKE | 0 | 0 | 0 | 0.00 | 
| 14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 15 | QUENTIN BUCHELER | 0 | 0 | 0 | 2.00 | 
| 17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 | 
| 18 | BRYLAN RADTKE | 0 | 0 | 0 | 6.00 | 
| 20 | LARS DOKKEN | 0 | 0 | 0 | 2.00 | 
| 22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 | 
| 30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 | 
| 34 | NIGEL TRAPP | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | JOSH SOPER | 60:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| DEVIN FLOBERG, linesman | 
| peter shields, referee | 
| RYAN KRAUSE, referee |