Swift Current Chargers | 3 |
Assiniboia | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2016 3:30 PM | S3 Arenas West | Swift Current Chargers | Assiniboia |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 2 | 0 | 1 | 3 |
| Assiniboia | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Assiniboia | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Chargers | -- |
| Assiniboia | -- |
| Period 1 |
|---|
| Swift Current Chargers at 16:24 - #5 Stowe Francis from #17 Jaxon Shotter |
| Swift Current Chargers at 11:24 - #2 McKale Paul |
| Period 2 |
| Assiniboia at 5:56 - #8 Daxin Peterson from #11 Matt Morhart and #9 Carter Skarbon |
| Period 3 |
| Swift Current Chargers at 19:00 - #16 Carson Sabine from #2 McKale Paul and #20 Logan Paul |
| Assiniboia at 11:09 - #9 Carter Skarbon from #11 Matt Morhart and #8 Daxin Peterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McKale Paul | 1 | 1 | 2 | 0.00 |
| 5 | Stowe Francis | 1 | 0 | 1 | 0.00 |
| 16 | Carson Sabine | 1 | 0 | 1 | 0.00 |
| 17 | Jaxon Shotter | 0 | 1 | 1 | 0.00 |
| 20 | Logan Paul | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 3 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 4 | Theodore McGuire | 0 | 0 | 0 | 0.00 |
| 7 | Dawson Gates | 0 | 0 | 0 | 0.00 |
| 10 | Avery Hodgins | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| 14 | Josie New | 0 | 0 | 0 | 0.00 |
| 15 | AJ Stevenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Daxin Peterson | 1 | 1 | 2 | 0.00 |
| 9 | Carter Skarbon | 1 | 1 | 2 | 0.00 |
| 11 | Matt Morhart | 0 | 2 | 2 | 0.00 |
| 1 | Walker Berner | 0 | 0 | 0 | 0.00 |
| 4 | Mason Daviduk | 0 | 0 | 0 | 0.00 |
| 5 | Brock Tendler | 0 | 0 | 0 | 0.00 |
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 |
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 |
| 10 | Tayvin Peterson | 0 | 0 | 0 | 0.00 |
| 12 | Evan Zalinko | 0 | 0 | 0 | 0.00 |
| 14 | William Grondin | 0 | 0 | 0 | 0.00 |
| 15 | Brennen Chadwick | 0 | 0 | 0 | 0.00 |
| 16 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 |
| 17 | Conner Selody | 0 | 0 | 0 | 0.00 |
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 |
| 22 | James Ogle | 0 | 0 | 0 | 0.00 |
| 31 | Landyn Maclachlan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devlin Rascher, referee |
| Reid Maraschel, linesman |
| Serge LePine, linesman |