U13                                 -                              Assiniboia                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2022-2023 |                 Assiniboia Rebels |                 Southwest Saskatchewan Hockey League - U18 |                                   16 |                   25 |                     14 |                                 20 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   20.0 |                                           
                              | 2021-2022 |                 Assiniboia |                 Southwest Saskatchewan Hockey League - U18 |                                   16 |                   20 |                     12 |                                 13 |                                 25 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2019-2020 |                 Assiniboia Rebels |                 Southwest Saskatchewan Hockey League - U15 |                                   16 |                   24 |                     8 |                                 4 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   35.0 |                                           
                              | 2018-2019 |                 Assiniboia |                 Southwest Saskatchewan Hockey League - U15 |                                   16 |                   22 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017-2018 |                 Assiniboia |                 Southwest Saskatchewan Hockey League - U13 |                                   33 |                   20 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2016-2017 |                 Assiniboia |                 Southwest Saskatchewan Hockey League - U13 |                                   16 |                   19 |                     1 |                                 4 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 16 |                   Assiniboia |                   Ruzicka, Marshall |                   19 |                       1 |                                     4 |                                     5 |                       0.26 |                       0.05 |                       0.21 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Season