Assiniboia |                                 8 |           
                  Maple Creek |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 13, 2016 3:00 PM | Assiniboia Civic Center | Assiniboia | Maple Creek | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 2 | 4 | 2 | 8 | 
| Maple Creek | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 
| Maple Creek | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Assiniboia | -- | 
| Maple Creek | -- | 
| Period 1 | 
|---|
| Assiniboia at 15:48 - #4 Mason Daviduk from #9 Carter Skarbon | 
| Maple Creek at 10:30 - #4 owen wagner from #3 hunter braniff | 
| Maple Creek at 10:03 - #12 tyden braithwaite from #15 denyn smith | 
| Assiniboia at 2:43 - #4 Mason Daviduk from #17 Conner Selody and #9 Carter Skarbon | 
| Period 2 | 
| Maple Creek at 19:16 - #11 bosch noah from #12 tyden braithwaite and #15 denyn smith | 
| Maple Creek at 18:08 - #3 hunter braniff from #15 denyn smith and #18 theron chabot | 
| Assiniboia at 15:55 - #8 Daxin Peterson from #4 Mason Daviduk and #19 Dylan Gee | 
| Assiniboia at 11:10 - #8 Daxin Peterson from #4 Mason Daviduk and #11 Matt Morhart | 
| Assiniboia at 10:13 - #4 Mason Daviduk from #8 Daxin Peterson and #9 Carter Skarbon | 
| Assiniboia at 6:07 - #11 Matt Morhart | 
| Period 3 | 
| Assiniboia at 17:14 - #9 Carter Skarbon from #4 Mason Daviduk | 
| Assiniboia at 8:30 - #4 Mason Daviduk from #8 Daxin Peterson and #19 Dylan Gee | 
| Maple Creek at 4:19 - #3 hunter braniff from #4 owen wagner | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Maple Creek at 16:32 - #12 tyden braithwaite for Trip Minor 7.4(2 pim) | 
| Maple Creek at 10:25 - #4 owen wagner for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Maple Creek at 8:57 - #2 Levi Bowyer for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Mason Daviduk | 4 | 3 | 7 | 0.00 | 
| 8 | Daxin Peterson | 2 | 2 | 4 | 0.00 | 
| 9 | Carter Skarbon | 1 | 3 | 4 | 0.00 | 
| 11 | Matt Morhart | 1 | 1 | 2 | 0.00 | 
| 19 | Dylan Gee | 0 | 2 | 2 | 0.00 | 
| 17 | Conner Selody | 0 | 1 | 1 | 0.00 | 
| 1 | Walker Berner | 0 | 0 | 0 | 0.00 | 
| 5 | Brock Tendler | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 10 | Tayvin Peterson | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Zalinko | 0 | 0 | 0 | 0.00 | 
| 14 | William Grondin | 0 | 0 | 0 | 0.00 | 
| 15 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| 16 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 22 | James Ogle | 0 | 0 | 0 | 0.00 | 
| 31 | Landyn Maclachlan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | hunter braniff | 2 | 1 | 3 | 0.00 | 
| 15 | denyn smith | 0 | 3 | 3 | 0.00 | 
| 4 | owen wagner | 1 | 1 | 2 | 2.00 | 
| 12 | tyden braithwaite | 1 | 1 | 2 | 2.00 | 
| 11 | bosch noah | 1 | 0 | 1 | 0.00 | 
| 18 | theron chabot | 0 | 1 | 1 | 0.00 | 
| 2 | Levi Bowyer | 0 | 0 | 0 | 2.00 | 
| 6 | shay bonneville | 0 | 0 | 0 | 0.00 | 
| 7 | ryker brown | 0 | 0 | 0 | 0.00 | 
| 10 | ethan melanson | 0 | 0 | 0 | 0.00 | 
| 17 | chance eiserman | 0 | 0 | 0 | 0.00 | 
| 19 | jory graves | 0 | 0 | 0 | 0.00 | 
| 33 | connor udal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | connor udal | 60:00 | 8 | 28 | 20 | 0.71 | 
| Name | 
|---|
| No Officials Entered |