U13                                 -                              Eastend                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2022-2023 |                 Shaunavon Badgers |                 Southwest Saskatchewan Hockey League - U18 |                                   11 |                   18 |                     8 |                                 11 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 |                 Shaunavon |                 Southwest Saskatchewan Hockey League - U18 |                                   11 |                   22 |                     14 |                                 10 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Eastend Jets |                 Southwest Saskatchewan Hockey League - U15 |                                   11 |                   25 |                     8 |                                 13 |                                 21 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2018-2019 |                 Eastend |                 Southwest Saskatchewan Hockey League - U15 |                                   11 |                   25 |                     9 |                                 27 |                                 36 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   2.0 |                                           
                              | 2017-2018 |                 Eastend |                 Southwest Saskatchewan Hockey League - U13 |                                   11 |                   26 |                     14 |                                 38 |                                 52 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   20.0 |                                           
                              | 2016-2017 |                 Eastend |                 Southwest Saskatchewan Hockey League - U13 |                                   11 |                   18 |                     3 |                                 7 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   18.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 11 |                   Eastend |                   Armstrong, Tash |                   18 |                       3 |                                     7 |                                     10 |                       0.56 |                       0.17 |                       0.39 |                       0 |                       0 |                       0 |                     18.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | High Stick Minor 8.3(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Rough Minor 6.7K(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   4 |                       0 |