Eastend |                                 5 |           
                  Gull Lake |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Feb. 06, 2017 6:15 PM | Eastend Rink Complex | Eastend | Gull Lake | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 2 | 2 | 1 | 5 | 
| Gull Lake | 3 | 2 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 | 
| Gull Lake | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Eastend | -- | 
| Gull Lake | -- | 
| Period 1 | 
|---|
| Eastend at 13:29 - #9 Jesse Arendt from #15 Reese Pearson | 
| Eastend at 11:24 - #9 Jesse Arendt | 
| Gull Lake at 6:26 - #16 Mayson Moffat | 
| Gull Lake at 6:16 - #9 Colton Leahy from #20 Brayden Sumner | 
| Gull Lake at 5:43 - #9 Colton Leahy | 
| Period 2 | 
| Eastend at 18:29 - #9 Jesse Arendt from #6 Tygh Armstrong | 
| Eastend at 15:35 - #7 Molly Richardson from #11 Tash Armstrong and #9 Jesse Arendt | 
| Gull Lake at 9:05 - #2 Ayden Lamarre | 
| Gull Lake at 0:01 - #9 Colton Leahy from #2 Ayden Lamarre | 
| Period 3 | 
| Gull Lake at 19:25 - #14 Carter Girodat | 
| Eastend at 15:13 - #9 Jesse Arendt from #6 Tygh Armstrong | 
| Gull Lake at 5:28 - #9 Colton Leahy from #16 Mayson Moffat | 
| Gull Lake at 0:02 - #9 Colton Leahy from #2 Ayden Lamarre | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Eastend at 8:13 - #11 Tash Armstrong for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 4 | 1 | 5 | 0.00 | 
| 6 | Tygh Armstrong | 0 | 2 | 2 | 0.00 | 
| 7 | Molly Richardson | 1 | 0 | 1 | 0.00 | 
| 11 | Tash Armstrong | 0 | 1 | 1 | 2.00 | 
| 15 | Reese Pearson | 0 | 1 | 1 | 0.00 | 
| 3 | Wyatt Mokelki (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Burke Osinski | 0 | 0 | 0 | 0.00 | 
| 10 | Cade Lewans (AP) | 0 | 0 | 0 | 0.00 | 
| 12 | Jace Egland (AP) | 0 | 0 | 0 | 0.00 | 
| 12 | Jarred Slabik (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | Mya Girard | 0 | 0 | 0 | 0.00 | 
| 17 | Mason Osinski (AP) | 0 | 0 | 0 | 0.00 | 
| 34 | Chase Lewans | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Chase Lewans | 60:00 | 8 | 74 | 66 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Colton Leahy | 5 | 0 | 5 | 0.00 | 
| 2 | Ayden Lamarre | 1 | 2 | 3 | 0.00 | 
| 16 | Mayson Moffat | 1 | 1 | 2 | 0.00 | 
| 14 | Carter Girodat | 1 | 0 | 1 | 0.00 | 
| 20 | Brayden Sumner | 0 | 1 | 1 | 0.00 | 
| 1 | Evan Kobley | 0 | 0 | 0 | 0.00 | 
| 3 | Berney Weston (AP) (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Royal Harvey | 0 | 0 | 0 | 0.00 | 
| 6 | Adam Zanidean | 0 | 0 | 0 | 0.00 | 
| 8 | Hunter Benjamin | 0 | 0 | 0 | 0.00 | 
| 10 | Reed Duncan | 0 | 0 | 0 | 0.00 | 
| 11 | Luke Hodgins | 0 | 0 | 0 | 0.00 | 
| 15 | Janzen Sommer | 0 | 0 | 0 | 0.00 | 
| 17 | Jesstin Toney | 0 | 0 | 0 | 0.00 | 
| 18 | Tyson Myers | 0 | 0 | 0 | 0.00 | 
| 19 | Dayne Zanidean | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 3 | Berney Weston (AP) (AP) | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |