U13                                 -                              Eastend                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2019-2020 |                 Eastend Jets |                 Southwest Saskatchewan Hockey League - U15 |                                   17 |                   24 |                     16 |                                 19 |                                 35 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   22.0 |                                           
                              | 2018-2019 |                 Eastend |                 Southwest Saskatchewan Hockey League - U13 |                                   17 |                   24 |                     44 |                                 13 |                                 57 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   44.0 |                                           
                              | 2018-2019 |                 Eastend |                 Southwest Saskatchewan Hockey League - U15 |                                   17 |                   16 |                     4 |                                 10 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2017-2018 |                 Eastend |                 Southwest Saskatchewan Hockey League - U13 |                                   17 |                   26 |                     30 |                                 35 |                                 65 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   77.0 |                                           
                              | 2016-2017 |                 Eastend |                 Southwest Saskatchewan Hockey League - U11 |                                   17 |                   28 |                     131 |                                 37 |                                 168 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     7 |                   43.0 |                                           
                              | 2016-2017 |                 Eastend |                 Southwest Saskatchewan Hockey League - U13 |                                   17 |                   18 |                     17 |                                 7 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   36.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 17 |                   Eastend |                   Osinski, Mason |                   18 |                       17 |                                     7 |                                     24 |                       1.33 |                       0.94 |                       0.39 |                       0 |                       0 |                       0 |                     36.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Head Contact Double Minor 6.5b(4 pim) |                   4.00 |                   1 |                       0 |                 
                                  | Head Contact Minor 6.5a(2 pim) |                   2.00 |                   3 |                       0 |                 
                                  | Holding Minor 7.1(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Hooking Minor 7.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Rough Minor 6.7K(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   6 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |