Cabri | 2 |
Eastend | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 1:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Eastend |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 0 | 0 | 0 | 0 |
Eastend | 5 | 3 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 0 | 0 | 0 | 0 |
Eastend | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri | -- |
Eastend | -- |
Period 1 |
---|
Eastend at 6:35 - #9 Bronx Koopman |
Eastend at 4:52 - #11 Nash Wasko from #12 Raylin Bidaux and #7 Tyler Topham |
Eastend at 1:21 - #11 Nash Wasko from #9 Bronx Koopman and #7 Tyler Topham |
Eastend at 0:23 - #15 Sammie Seifert |
Eastend at 0:05 - #9 Bronx Koopman from #7 Tyler Topham |
Period 2 |
Eastend at 13:11 - #11 Nash Wasko from #9 Bronx Koopman and #7 Tyler Topham |
Eastend at 10:16 - #12 Raylin Bidaux |
Eastend at 0:16 - #11 Nash Wasko from #7 Tyler Topham |
Period 3 |
Eastend at 19:12 - #7 Tyler Topham from #11 Nash Wasko |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tyler Topham | 1 | 5 | 6 | 0.00 |
11 | Nash Wasko | 4 | 1 | 5 | 0.00 |
9 | Bronx Koopman | 2 | 2 | 4 | 0.00 |
12 | Raylin Bidaux | 1 | 1 | 2 | 0.00 |
15 | Sammie Seifert | 1 | 0 | 1 | 0.00 |
3 | Jasper Gordon | 0 | 0 | 0 | 0.00 |
6 | Kody Ziegler | 0 | 0 | 0 | 0.00 |
10 | Jack Taylor | 0 | 0 | 0 | 0.00 |
13 | Tauriel Jones | 0 | 0 | 0 | 0.00 |
16 | Easton Behrman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |