Eastend | 22 |
Cabri | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 3:00 PM | Eastend Rink Complex | Eastend | Cabri |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend | 9 | 5 | 8 | 22 |
Cabri | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend | 0 | 0 | 0 | 0 |
Cabri | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastend | -- |
Cabri | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nash Wasko | 8 | 1 | 9 | 0.00 |
15 | Sammie Seifert | 7 | 1 | 8 | 0.00 |
16 | Easton Behrman | 1 | 6 | 7 | 0.00 |
9 | Bronx Koopman | 5 | 1 | 6 | 0.00 |
10 | Jack Taylor | 1 | 2 | 3 | 0.00 |
12 | Raylin Bidaux | 0 | 3 | 3 | 0.00 |
3 | Jasper Gordon | 0 | 1 | 1 | 0.00 |
7 | Tyler Topham | 0 | 1 | 1 | 0.00 |
6 | Kody Ziegler | 0 | 0 | 0 | 0.00 |
13 | Tauriel Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |