Swift Current Stallions | 9 |
Wood River | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 28, 2017 7:45 PM | S3 Arenas East | Swift Current Stallions | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Stallions | 5 | 1 | 3 | 9 |
Wood River | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Stallions | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Stallions | -- |
Wood River | -- |
Period 1 |
---|
Swift Current Stallions at 16:36 - #21 Ben Patenaude from #15 Rhett Dekowny |
Swift Current Stallions at 15:54 - #16 Titus Erick from #15 Rhett Dekowny |
Swift Current Stallions at 13:10 - #21 Ben Patenaude from #15 Rhett Dekowny and #14 Douglas Kalenchuk |
Swift Current Stallions at 12:50 - #21 Ben Patenaude from #16 Titus Erick |
Wood River at 4:56 - #22 Jerzey Watteyne from #27 Kaira Lee |
Swift Current Stallions at 1:49 - #6 Kaleb Mcburney |
Period 2 |
Swift Current Stallions at 10:02 - #15 Rhett Dekowny from #3 Grayson Ebner |
Period 3 |
Swift Current Stallions at 14:33 - #21 Ben Patenaude from #15 Rhett Dekowny |
Swift Current Stallions at 12:12 - #21 Ben Patenaude from #15 Rhett Dekowny and #12 Ryder Knutson |
Swift Current Stallions at 3:31 - #21 Ben Patenaude from #4 Lucas Carlson and #15 Rhett Dekowny |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rhett Dekowny | 1 | 6 | 7 | 0.00 |
21 | Ben Patenaude | 6 | 0 | 6 | 0.00 |
16 | Titus Erick | 1 | 1 | 2 | 0.00 |
6 | Kaleb Mcburney | 1 | 0 | 1 | 0.00 |
3 | Grayson Ebner | 0 | 1 | 1 | 0.00 |
4 | Lucas Carlson | 0 | 1 | 1 | 0.00 |
12 | Ryder Knutson | 0 | 1 | 1 | 0.00 |
14 | Douglas Kalenchuk | 0 | 1 | 1 | 0.00 |
1 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
2 | Marshal Clothier | 0 | 0 | 0 | 0.00 |
5 | Mason Moen | 0 | 0 | 0 | 0.00 |
7 | Holden Moen | 0 | 0 | 0 | 0.00 |
10 | Carson Skazyk | 0 | 0 | 0 | 0.00 |
13 | Ryder Turko | 0 | 0 | 0 | 0.00 |
30 | Jared Steinley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Dickie | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jerzey Watteyne | 1 | 0 | 1 | 0.00 |
27 | Kaira Lee | 0 | 1 | 1 | 0.00 |
3 | James Wilson | 0 | 0 | 0 | 0.00 |
6 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
16 | Ava Sayers | 0 | 0 | 0 | 0.00 |
17 | Luke Packet | 0 | 0 | 0 | 0.00 |
18 | Julianne Girardin | 0 | 0 | 0 | 0.00 |
19 | Wyatt Anthony | 0 | 0 | 0 | 0.00 |
20 | Hadley Bouffard | 0 | 0 | 0 | 0.00 |
21 | Dayton Packet | 0 | 0 | 0 | 0.00 |
23 | Tyla Packet | 0 | 0 | 0 | 0.00 |
24 | Jessica Bouffard | 0 | 0 | 0 | 0.00 |
25 | Hailey Spence | 0 | 0 | 0 | 0.00 |
26 | Matthew Thibault | 0 | 0 | 0 | 0.00 |
28 | Boston Hawkins | 0 | 0 | 0 | 0.00 |
29 | Hadley Okraincee | 0 | 0 | 0 | 0.00 |
30 | Lexxy Okraincee | 0 | 0 | 0 | 0.00 |
34 | Kael Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |