Gull Lake | 1 |
SC Chargers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 5:00 PM | Gull Lake & Community Recreational Complex | Gull Lake | SC Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake | 0 | 0 | 0 | 0 |
SC Chargers | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake | 0 | 0 | 0 | 0 |
SC Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gull Lake | -- |
SC Chargers | -- |
Period 1 |
---|
SC Chargers at 17:39 - #19 Jude Hegglin from #20 Emmett Smith and #16 Kaison Tangen |
SC Chargers at 11:14 - #5 Jordan Moebis from #7 Bryer Lang and #10 Kohen Banadyga |
SC Chargers at 7:54 - #16 Kaison Tangen from #19 Jude Hegglin |
SC Chargers at 2:41 - #5 Jordan Moebis |
Period 2 |
SC Chargers at 15:12 - #19 Jude Hegglin from #16 Kaison Tangen and #18 Ben Reiter |
SC Chargers at 8:25 - #20 Emmett Smith |
SC Chargers at 3:34 - #2 Tristan Shipley from #12 Bentley Jensen |
Period 3 |
SC Chargers at 16:43 - #18 Ben Reiter |
SC Chargers at 11:02 - #7 Bryer Lang from #6 Ryer Bakus |
Period 1 |
---|
No Penalties |
Period 2 |
SC Chargers at 12:15 - #16 Kaison Tangen for Body Contact Minor 6.2a / b(2 pim) |
SC Chargers at 2:47 - #16 Kaison Tangen for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
SC Chargers at 8:04 - #16 Kaison Tangen for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jude Hegglin | 2 | 1 | 3 | 0.00 |
16 | Kaison Tangen | 1 | 2 | 3 | 6.00 |
5 | Jordan Moebis | 2 | 0 | 2 | 0.00 |
7 | Bryer Lang | 1 | 1 | 2 | 0.00 |
18 | Ben Reiter | 1 | 1 | 2 | 0.00 |
20 | Emmett Smith | 1 | 1 | 2 | 0.00 |
2 | Tristan Shipley | 1 | 0 | 1 | 0.00 |
6 | Ryer Bakus | 0 | 1 | 1 | 0.00 |
10 | Kohen Banadyga | 0 | 1 | 1 | 0.00 |
12 | Bentley Jensen | 0 | 1 | 1 | 0.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
13 | Joshua Robert | 0 | 0 | 0 | 0.00 |
15 | Avery Nutter | 0 | 0 | 0 | 0.00 |
30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |