Gull Lake | 1 |
Shaunavon | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 2:15 PM | Gull Lake & Community Recreational Complex | Gull Lake | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gull Lake | -- |
Shaunavon | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kasper Wilson | 0 | 0 | 0 | 0.00 |
8 | Brynnlee Floberg | 0 | 0 | 0 | 0.00 |
11 | Tucker Lingenfelter | 0 | 0 | 0 | 0.00 |
12 | Noah Olesen | 0 | 0 | 0 | 0.00 |
14 | Nash Aadland | 0 | 0 | 0 | 0.00 |
15 | Jonah Bissonnette | 0 | 0 | 0 | 0.00 |
18 | Carter Poppy | 0 | 0 | 0 | 0.00 |
34 | Kayne Wright | 0 | 0 | 0 | 0.00 |
55 | Jack Lewans (AP) | 0 | 0 | 0 | 0.00 |
71 | Ollin Larson | 0 | 0 | 0 | 0.00 |
81 | Koye Cote (AP) | 0 | 0 | 0 | 0.00 |
89 | Hayz Lewans | 0 | 0 | 0 | 0.00 |
93 | Emmet Meinert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |