Eastend/Frontier | 5 |
SC Chargers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 04, 2025 6:00 PM | Eastend Rink Complex | Eastend/Frontier | SC Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend/Frontier | 0 | 0 | 0 | 0 |
SC Chargers | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend/Frontier | 0 | 0 | 0 | 0 |
SC Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastend/Frontier | -- |
SC Chargers | -- |
Period 1 |
---|
SC Chargers at 7:06 - #15 Avery Nutter |
Period 2 |
SC Chargers at 13:36 - #12 Bentley Jensen |
Period 3 |
SC Chargers at 8:11 - #20 Emmett Smith from #19 Jude Hegglin |
SC Chargers at 6:01 - #5 Jordan Moebis from #16 Kaison Tangen |
Period 1 |
---|
No Penalties |
Period 2 |
SC Chargers at 8:32 - #16 Kaison Tangen for Rough Minor 6.7K(2 pim) |
SC Chargers at 6:13 - #10 Kohen Banadyga for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
3 | Mason Sorensen | 0 | 0 | 0 | 0.00 |
5 | Wyatt Powlyk | 0 | 0 | 0 | 0.00 |
6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
7 | Jane Topham | 0 | 0 | 0 | 0.00 |
9 | Liam Leys | 0 | 0 | 0 | 0.00 |
11 | Timo Gfeller | 0 | 0 | 0 | 0.00 |
12 | Jori Wills | 0 | 0 | 0 | 0.00 |
14 | Beau Fossum (AP) | 0 | 0 | 0 | 0.00 |
15 | Cordel Busse | 0 | 0 | 0 | 0.00 |
16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
18 | Grayson Leroy | 0 | 0 | 0 | 0.00 |
19 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
20 | Kade Carleton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jordan Moebis | 1 | 0 | 1 | 0.00 |
12 | Bentley Jensen | 1 | 0 | 1 | 0.00 |
15 | Avery Nutter | 1 | 0 | 1 | 0.00 |
20 | Emmett Smith | 1 | 0 | 1 | 0.00 |
16 | Kaison Tangen | 0 | 1 | 1 | 2.00 |
19 | Jude Hegglin | 0 | 1 | 1 | 0.00 |
2 | Tristan Shipley | 0 | 0 | 0 | 0.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
6 | Ryer Bakus | 0 | 0 | 0 | 0.00 |
7 | Bryer Lang | 0 | 0 | 0 | 0.00 |
10 | Kohen Banadyga | 0 | 0 | 0 | 2.00 |
13 | Joshua Robert | 0 | 0 | 0 | 0.00 |
17 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
18 | Ben Reiter | 0 | 0 | 0 | 0.00 |
30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerrad Ziegler , Ref |
Josh Martineau , Ref |
Rhett Lundsten , Linesman |