Eastend/Frontier | 3 |
Glentworth/Rockglen | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 11:00 AM | Eastend Rink Complex | Eastend/Frontier | Glentworth/Rockglen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend/Frontier | 0 | 0 | 0 | 0 |
Glentworth/Rockglen | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend/Frontier | 0 | 0 | 0 | 0 |
Glentworth/Rockglen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastend/Frontier | -- |
Glentworth/Rockglen | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Glentworth/Rockglen at 14:30 - #8 Colton Blake from #27 Abel Goodwin |
Glentworth/Rockglen at 4:40 - #27 Abel Goodwin from #14 Emmett Heagy |
Period 3 |
Glentworth/Rockglen at 11:10 - #37 Davin McCrea from #8 Colton Blake |
Glentworth/Rockglen at 4:34 - #7 Kayden Knoss from #27 Abel Goodwin |
Period 1 |
---|
No Penalties |
Period 2 |
Glentworth/Rockglen at 12:24 - #9 Chase Peterson for Trip Minor 7.4(2 pim) |
Period 3 |
Glentworth/Rockglen at 15:37 - #8 Colton Blake for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
3 | Mason Sorensen | 0 | 0 | 0 | 0.00 |
4 | Chaim Pegg | 0 | 0 | 0 | 0.00 |
5 | Wyatt Powlyk | 0 | 0 | 0 | 0.00 |
6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
7 | Jane Topham | 0 | 0 | 0 | 0.00 |
9 | Liam Leys | 0 | 0 | 0 | 0.00 |
11 | Timo Gfeller | 0 | 0 | 0 | 0.00 |
12 | Jori Wills | 0 | 0 | 0 | 0.00 |
14 | Beau Fossum (AP) | 0 | 0 | 0 | 0.00 |
15 | Cordel Busse | 0 | 0 | 0 | 0.00 |
16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
18 | Grayson Leroy | 0 | 0 | 0 | 0.00 |
19 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
20 | Kade Carleton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Abel Goodwin | 1 | 2 | 3 | 0.00 |
8 | Colton Blake | 1 | 1 | 2 | 2.00 |
7 | Kayden Knoss | 1 | 0 | 1 | 0.00 |
37 | Davin McCrea | 1 | 0 | 1 | 0.00 |
14 | Emmett Heagy | 0 | 1 | 1 | 0.00 |
1 | William Heagy (AP) | 0 | 0 | 0 | 0.00 |
9 | Chase Peterson | 0 | 0 | 0 | 2.00 |
12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
13 | Dezmon Ellis | 0 | 0 | 0 | 0.00 |
30 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
33 | Kallen Ellis (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Fossum , Ref |
Kurt Gfeller, Linesman |
Nolan Ziegler, Ref |