Glentworth/Rockglen | 8 |
Shaunavon | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 11:00 AM | Glentworth Arena | Glentworth/Rockglen | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glentworth/Rockglen | 3 | 2 | 3 | 8 |
Shaunavon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glentworth/Rockglen | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glentworth/Rockglen | -- |
Shaunavon | -- |
Period 1 |
---|
Glentworth/Rockglen at 16:59 - #14 Emmett Heagy |
Glentworth/Rockglen at 10:59 - #17 Hudson Prefontaine |
Glentworth/Rockglen at 7:37 - #2 Gaston Prefontaine |
Period 2 |
Glentworth/Rockglen at 11:15 - #27 Abel Goodwin from #30 Kylan Labbee |
Glentworth/Rockglen at 0:28 - #2 Gaston Prefontaine from #14 Emmett Heagy |
Period 3 |
Glentworth/Rockglen at 16:24 - #13 Dezmon Ellis from #8 Colton Blake and #14 Emmett Heagy |
Glentworth/Rockglen at 12:53 - #8 Colton Blake from #14 Emmett Heagy |
Glentworth/Rockglen at 10:13 - #2 Gaston Prefontaine from #14 Emmett Heagy |
Period 1 |
---|
Shaunavon at 2:22 - #18 Carter Poppy for Boarding 6.2a(2 pim) |
Period 2 |
Shaunavon at 18:14 - #18 Carter Poppy for Body Contact Minor 6.2a / b(2 pim) |
Shaunavon at 15:14 - #12 Noah Olesen for Slash Minor 8.4(2 pim) |
Glentworth/Rockglen at 0:54 - #37 Davin McCrea for Trip Minor 7.4(2 pim) |
Period 3 |
Shaunavon at 14:06 - #3 Kasper Wilson for Bench / Too Many Men (2 pim) |
Shaunavon at 12:15 - #12 Noah Olesen for Interference Minor 7.3(2 pim) |
Shaunavon at 1:00 - #71 Ollin Larson for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Emmett Heagy | 1 | 4 | 5 | 0.00 |
2 | Gaston Prefontaine (AP) | 3 | 0 | 3 | 0.00 |
8 | Colton Blake | 1 | 1 | 2 | 0.00 |
13 | Dezmon Ellis | 1 | 0 | 1 | 0.00 |
17 | Hudson Prefontaine (AP) | 1 | 0 | 1 | 0.00 |
27 | Abel Goodwin | 1 | 0 | 1 | 0.00 |
30 | Kylan Labbee | 0 | 1 | 1 | 0.00 |
1 | William Heagy (AP) | 0 | 0 | 0 | 0.00 |
7 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
9 | Chase Peterson | 0 | 0 | 0 | 0.00 |
12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
20 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
33 | Kallen Ellis (AP) | 0 | 0 | 0 | 0.00 |
37 | Davin McCrea | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kasper Wilson | 0 | 0 | 0 | 2.00 |
8 | Brynnlee Floberg | 0 | 0 | 0 | 0.00 |
10 | Griffin Larson (AP) | 0 | 0 | 0 | 0.00 |
11 | Tucker Lingenfelter | 0 | 0 | 0 | 0.00 |
12 | Noah Olesen | 0 | 0 | 0 | 4.00 |
14 | Nash Aadland | 0 | 0 | 0 | 0.00 |
15 | Jonah Bissonnette | 0 | 0 | 0 | 0.00 |
18 | Carter Poppy | 0 | 0 | 0 | 4.00 |
34 | Kayne Wright | 0 | 0 | 0 | 0.00 |
71 | Ollin Larson | 0 | 0 | 0 | 2.00 |
89 | Hayz Lewans | 0 | 0 | 0 | 0.00 |
93 | Emmet Meinert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Poppy |
Vince Stevenson |
No Officials Entered |