Glentworth/Rockglen | 6 |
Lafleche | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 13, 2025 6:30 PM | Glentworth Arena | Glentworth/Rockglen | Lafleche |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glentworth/Rockglen | 1 | 3 | 2 | 6 |
Lafleche | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glentworth/Rockglen | 0 | 0 | 0 | 0 |
Lafleche | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glentworth/Rockglen | -- |
Lafleche | -- |
Period 1 |
---|
Lafleche at 12:00 - #9 Lawson Layman from #4 Hallie Watteyne |
Glentworth/Rockglen at 0:20 - #2 Gaston Prefontaine from #8 Colton Blake |
Period 2 |
Glentworth/Rockglen at 17:40 - #2 Gaston Prefontaine |
Glentworth/Rockglen at 5:18 (SH) - #2 Gaston Prefontaine from #37 Davin McCrea and #27 Abel Goodwin |
Glentworth/Rockglen at 3:21 - #8 Colton Blake |
Period 3 |
Glentworth/Rockglen at 13:27 - #2 Gaston Prefontaine from #8 Colton Blake |
Glentworth/Rockglen at 0:10 (SH) - #8 Colton Blake |
Period 1 |
---|
No Penalties |
Period 2 |
Glentworth/Rockglen at 5:09 - #27 Abel Goodwin for Interference Minor 7.3(2 pim) |
Glentworth/Rockglen at 3:05 - #14 Emmett Heagy for Hooking Minor 7.2(2 pim) |
Period 3 |
Glentworth/Rockglen at 17:50 - #13 Dezmon Ellis for Body Contact Minor 6.2a / b(2 pim) |
Glentworth/Rockglen at 11:25 - #9 Chase Peterson for Interference Minor 7.3(2 pim) |
Glentworth/Rockglen at 9:03 - #9 Chase Peterson for Trip Minor 7.4(2 pim) |
Glentworth/Rockglen at 0:54 - #7 Kayden Knoss for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gaston Prefontaine (AP) | 4 | 0 | 4 | 0.00 |
8 | Colton Blake | 2 | 2 | 4 | 0.00 |
27 | Abel Goodwin | 0 | 1 | 1 | 2.00 |
37 | Davin McCrea | 0 | 1 | 1 | 0.00 |
1 | William Heagy (AP) | 0 | 0 | 0 | 0.00 |
7 | Kayden Knoss | 0 | 0 | 0 | 2.00 |
9 | Chase Peterson | 0 | 0 | 0 | 4.00 |
10 | Declan Straza (AP) | 0 | 0 | 0 | 0.00 |
12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
13 | Dezmon Ellis | 0 | 0 | 0 | 2.00 |
14 | Emmett Heagy | 0 | 0 | 0 | 2.00 |
17 | Hudson Prefontaine (AP) | 0 | 0 | 0 | 0.00 |
30 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
33 | Kallen Ellis (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lawson Layman | 1 | 0 | 1 | 0.00 |
4 | Hallie Watteyne | 0 | 1 | 1 | 0.00 |
2 | Bentley Eisen | 0 | 0 | 0 | 0.00 |
3 | Lexi Layman (AP) | 0 | 0 | 0 | 0.00 |
5 | Samantha Gloster | 0 | 0 | 0 | 0.00 |
6 | Daxen DeWulf (AP) | 0 | 0 | 0 | 0.00 |
10 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
13 | Griffin DeWulf | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Masse | 0 | 0 | 0 | 0.00 |
16 | Janelle Masse | 0 | 0 | 0 | 0.00 |
19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |