Eastend/Frontier | 2 |
SC Stallions | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 02, 2025 5:30 PM | Eastend Rink Complex | Eastend/Frontier | SC Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend/Frontier | 0 | 0 | 0 | 0 |
SC Stallions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastend/Frontier | 0 | 0 | 0 | 0 |
SC Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastend/Frontier | -- |
SC Stallions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
3 | Mason Sorensen | 0 | 0 | 0 | 0.00 |
4 | Chaim Pegg | 0 | 0 | 0 | 0.00 |
5 | Wyatt Powlyk | 0 | 0 | 0 | 0.00 |
6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
7 | Jane Topham | 0 | 0 | 0 | 0.00 |
9 | Liam Leys | 0 | 0 | 0 | 0.00 |
11 | Timo Gfeller | 0 | 0 | 0 | 0.00 |
12 | Jori Wills | 0 | 0 | 0 | 0.00 |
14 | Beau Fossum (AP) | 0 | 0 | 0 | 0.00 |
15 | Cordel Busse | 0 | 0 | 0 | 0.00 |
16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
18 | Grayson Leroy | 0 | 0 | 0 | 0.00 |
19 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
20 | Kade Carleton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Fossum , Ref |
Jerrad Ziegler , Linesman |
Nolan Ziegler , Ref |