U13 - Frontier




#17 Jace Bymoen

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2016-2017 Frontier Southwest Saskatchewan Hockey League - U13 17 20 29 20 49 0.00 0.00 0.00 0 0 4 26.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Frontier Bymoen, Jace 18 29 20 49 2.72 1.61 1.11 0 0 4 26.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2016 @ Swift Current Mustangs 1 0 1 0 0 0 0 0
10/30/2016 @ Swift Current Chargers 0 0 0 0 0 0 0 0
11/2/2016 vs Swift Current Mustangs 2 1 3 0 0 0 2 0
11/12/2016 vs Gravelbourg 0 5 5 0 0 0 2 0
11/19/2016 @ Wood River 3 3 6 0 0 1 2 0
11/20/2016 @ Herbert 0 0 0 0 0 0 0 0
12/2/2016 vs Swift Current Rustlers 2 0 2 0 0 0 0 0
12/3/2016 @ Swift Current Rustlers 2 0 2 0 0 0 2 0
12/10/2016 vs Swift Current Stallions 3 0 3 0 0 0 2 0
12/12/2016 @ Eastend 3 2 5 0 0 0 0 0
12/18/2016 vs Gull Lake 2 0 2 0 0 0 2 0
1/14/2017 vs Maple Creek 1 2 3 0 0 0 2 0
1/15/2017 vs Coronach 2 2 4 0 0 1 0 0
1/19/2017 vs Eastend 4 3 7 0 0 0 0 0
1/22/2017 @ Gull Lake 0 2 2 0 0 0 0 0
2/3/2017 @ Swift Current Wranglers 3 0 3 0 0 1 6 0
2/5/2017 @ Maple Creek 1 0 1 0 0 1 2 0
2/12/2017 @ Swift Current Stallions 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/18/2017 vs Assiniboia 0 0 0 0 0 0 0 0
2/28/2017 vs Swift Current Chargers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 4 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 4 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information