U13 - Eastend




#14 Rowyn Whitney (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Shaunavon Badgers Southwest Saskatchewan Hockey League - U18 14 16 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Eastend Jets Southwest Saskatchewan Hockey League - U15 14 22 0 4 4 0.00 0.00 0.00 0 0 0 4.0
2018-2019 Eastend Southwest Saskatchewan Hockey League - U13 14 24 0 8 8 0.00 0.00 0.00 0 0 0 18.0
2017-2018 Eastend Southwest Saskatchewan Hockey League - U13 16 26 1 3 4 0.00 0.00 0.00 0 0 0 20.0
2016-2017 Eastend Southwest Saskatchewan Hockey League - U11 14 28 4 11 15 0.00 0.00 0.00 0 0 0 26.0
2016-2017 Eastend Southwest Saskatchewan Hockey League - U13 14 8 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Eastend Whitney, Rowyn 8 0 0 0 0.00 0.00 0.00 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2016 vs Swift Current Mustangs 0 0 0 0 0 0 0 0
11/13/2016 @ Swift Current Wranglers 0 0 0 0 0 0 0 0
11/19/2016 @ Maple Creek 0 0 0 0 0 0 2 0
12/2/2016 @ Swift Current Stallions 0 0 0 0 0 0 0 0
12/4/2016 vs Swift Current Chargers 0 0 0 0 0 0 0 0
1/7/2017 vs Maple Creek 0 0 0 0 0 0 0 0
1/21/2017 vs Assiniboia 0 0 0 0 0 0 0 0
2/12/2017 @ Herbert 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information