U13 - Eastend




#15 Reese Pearson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2016-2017 Eastend Southwest Saskatchewan Hockey League - U13 15 16 1 3 4 0.00 0.00 0.00 0 0 0 14.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Eastend Pearson, Reese 16 1 3 4 0.25 0.06 0.19 0 0 0 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2016 vs Gravelbourg 0 0 0 0 0 0 0 0
11/6/2016 vs Swift Current Mustangs 0 0 0 0 0 0 0 0
11/11/2016 vs Swift Current Rustlers 0 0 0 0 0 0 0 0
11/12/2016 @ Gull Lake 0 0 0 0 0 0 0 0
11/13/2016 @ Swift Current Wranglers 0 0 0 0 0 0 0 0
11/19/2016 @ Maple Creek 0 0 0 0 0 0 2 0
12/2/2016 @ Swift Current Stallions 0 0 0 0 0 0 0 0
12/4/2016 vs Swift Current Chargers 0 0 0 0 0 0 0 0
12/12/2016 vs Frontier 0 0 0 0 0 0 0 0
1/7/2017 vs Maple Creek 0 1 1 0 0 0 0 0
1/15/2017 @ Wood River 0 0 0 0 0 0 2 0
1/19/2017 @ Frontier 0 0 0 0 0 0 2 0
1/21/2017 vs Assiniboia 1 0 1 0 0 0 6 0
2/1/2017 vs Swift Current Stallions 0 1 1 0 0 0 0 0
2/6/2017 vs Gull Lake 0 1 1 0 0 0 0 0
2/12/2017 @ Herbert 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information