U15 - Swift Current Blades
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 5 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 - 2024 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 12 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | Swift Current Blades | Southwest Saskatchewan Hockey League - U15 | 4 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Swift Current Rustlers | Southwest Saskatchewan Hockey League - U13 | 7 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 7 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | S.C. Ice Wolves | Southwest Saskatchewan Hockey League - U11 | 6 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Swift Current Blades | Barlow, Cooper | 18 | 1 | 2 | 3 | 0.17 | 0.06 | 0.11 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |