U15 - Gravelbourg/Mossbank
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Wood River | Southwest Saskatchewan Hockey League - U15 | 16 | 21 | 25 | 11 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Gravelbourg/Mossbank | Southwest Saskatchewan Hockey League - U13 | 17 | 28 | 82 | 10 | 92 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 12.0 |
2022-2023 | Gravelbourg/Mossbank | Southwest Saskatchewan Hockey League - U15 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Gravelbourg | Southwest Saskatchewan Hockey League - U13 | 17 | 22 | 36 | 20 | 56 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Mossbank Blades | Southwest Saskatchewan Hockey League - U13 | 19 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Gravelbourg/Mossbank | Ray, Kallen | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |