U15 - Wood River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Wood River | Southwest Saskatchewan Hockey League - U15 | 19 | 24 | 24 | 17 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2022-2023 | Wood River | Southwest Saskatchewan Hockey League - U15 | 19 | 22 | 25 | 19 | 44 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021-2022 | Wood River | Southwest Saskatchewan Hockey League - U13 | 7 | 23 | 58 | 29 | 87 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | Wood River | Southwest Saskatchewan Hockey League - U15 | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 -2021 | Gravelbourg | Southwest Saskatchewan Hockey League - U13 | 13 | 4 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Gravelbourg Stars | Southwest Saskatchewan Hockey League - U13 | 16 | 9 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Gravelbourg Stars | Southwest Saskatchewan Hockey League - U13 | 37 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Gravelbourg Stars | Southwest Saskatchewan Hockey League - U13 | 7 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Wood River | Bouffard, Quinton | 18 | 21 | 16 | 37 | 2.06 | 1.17 | 0.89 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |