Lafleche | 6 |
SC Stallions | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 02, 2025 1:00 PM | Mossbank Sports Arena | Lafleche | SC Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lafleche | 0 | 1 | 5 | 6 |
SC Stallions | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lafleche | 0 | 0 | 0 | 0 |
SC Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lafleche | -- |
SC Stallions | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lafleche at 4:12 - #9 Lawson Layman from #13 Griffin DeWulf and #4 Hallie Watteyne |
Period 3 |
Lafleche at 19:10 - #5 Samantha Gloster from #13 Griffin DeWulf and #9 Lawson Layman |
SC Stallions at 15:29 - #17 Avery Christianson from #16 Ryker Penner |
Lafleche at 14:34 - #4 Hallie Watteyne from #13 Griffin DeWulf and #5 Samantha Gloster |
Lafleche at 13:49 - #16 Janelle Masse |
Lafleche at 10:33 - #4 Hallie Watteyne from #13 Griffin DeWulf and #9 Lawson Layman |
SC Stallions at 10:14 - #6 Davon Watson |
Lafleche at 4:49 - #9 Lawson Layman from #4 Hallie Watteyne and #15 Brooklyn Masse |
Period 1 |
---|
SC Stallions at 10:14 - #18 Liam Penner for Trip Minor 7.4(2 pim) |
Period 2 |
Lafleche at 6:43 - #9 Lawson Layman for Slash Minor 8.4(2 pim) |
Period 3 |
Lafleche at 17:04 - #4 Hallie Watteyne for Trip Minor 7.4(2 pim) |
Lafleche at 5:11 - #4 Hallie Watteyne for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hallie Watteyne | 2 | 2 | 4 | 4.00 |
9 | Lawson Layman | 2 | 2 | 4 | 2.00 |
13 | Griffin DeWulf | 0 | 4 | 4 | 0.00 |
5 | Samantha Gloster | 1 | 1 | 2 | 0.00 |
16 | Janelle Masse | 1 | 0 | 1 | 0.00 |
15 | Brooklyn Masse | 0 | 1 | 1 | 0.00 |
2 | Bentley Eisen | 0 | 0 | 0 | 0.00 |
7 | Bowen Kowalski | 0 | 0 | 0 | 0.00 |
10 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
14 | Ryker Brown | 0 | 0 | 0 | 0.00 |
19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin DeWulf |
Shaylor Layman |
Carlee Layman |
Lee Tallon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Davon Watson | 1 | 0 | 1 | 0.00 |
17 | Avery Christianson | 1 | 0 | 1 | 0.00 |
16 | Ryker Penner | 0 | 1 | 1 | 0.00 |
4 | Tucker Hein | 0 | 0 | 0 | 0.00 |
5 | Zeke Anderson | 0 | 0 | 0 | 0.00 |
7 | Jace Powell | 0 | 0 | 0 | 0.00 |
10 | Jaden Gader | 0 | 0 | 0 | 0.00 |
13 | Nixon Collins | 0 | 0 | 0 | 0.00 |
14 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
18 | Liam Penner | 0 | 0 | 0 | 2.00 |
20 | Maddox Werk | 0 | 0 | 0 | 0.00 |
30 | Daxx Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garet Gader |
Larissa Gader |
No Officials Entered |